Minnesota Timberwolves 2025-26'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, May 16 | l+192 | l+6 | o219.5 | ||
Wed, May 13 | l+332 | l+10 | o218.5 | ||
Sun, May 10 | w+166 | w+5 | o218.5 | ||
Sat, May 09 | l+181 | l+5.5 | o216.5 | ||
Thu, May 07 | l+338 | l+10.5 | o217.5 | ||
Tue, May 05 | w+328 | w+10 | u218.5 | ||
Fri, May 01 | w+241 | w+7.5 | u223.5 | ||
Tue, Apr 28 | l+379 | l+11.5 | o225.5 | ||
Sun, Apr 26 | w-101 | w+1 | u228.5 | ||
Fri, Apr 24 | w-120 | w-1.5 | u232.5 | ||
Tue, Apr 21 | w+245 | w+7.5 | o232.5 | ||
Sat, Apr 18 | l+234 | l+7 | u233 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Mon, Apr 13 | w-173 | w-4 | o238 | ||
Sat, Apr 11 | w+366 | w+9.5 | o227.5 | ||
Wed, Apr 08 | l+393 | l+11.5 | o232.5 | ||
Tue, Apr 07 | w-767 | w-12.5 | u236 | ||
Sun, Apr 05 | l+155 | l+4.5 | o226.5 | ||
Fri, Apr 03 | l+136 | l+3.5 | u234.5 | ||
Thu, Apr 02 | l+178 | w+5.5 | u222 | ||
Tue, Mar 31 | w-351 | w-8.5 | u236.5 | ||
Sat, Mar 28 | l+109 | l+2 | u221.5 | ||
Thu, Mar 26 | w+109 | w+2 | u223 | ||
Mon, Mar 23 | w+346 | w+10 | u221 | ||
Sat, Mar 21 | l-116 | l-1.5 | u231.5 | ||
Thu, Mar 19 | w-799 | w-13 | o231 | ||
Wed, Mar 18 | w-162 | w-3.5 | u221.5 | ||
Sun, Mar 15 | l+292 | l+8.5 | u228.5 | ||
Sat, Mar 14 | w-200 | w-5 | o223.5 | ||
Thu, Mar 12 | l+104 | l+1.5 | o226.5 | ||
Wed, Mar 11 | l-143 | l-3 | u229.5 | ||
Sat, Mar 07 | l-268 | l-6.5 | u225 | ||
Fri, Mar 06 | w-218 | w-5.5 | u226.5 | ||
Wed, Mar 04 | w-820 | l-14.5 | u237.5 | ||
Sun, Mar 01 | w+119 | w+2.5 | u242 | ||
Fri, Feb 27 | w-334 | l-8.5 | u220.5 | ||
Wed, Feb 25 | w-245 | l-6.5 | o234.5 | ||
Mon, Feb 23 | l-350 | l-8.5 | o239.5 | ||
Sat, Feb 21 | w-756 | l-14 | u239.5 | ||
Thu, Feb 12 | w-297 | w-7.5 | o237.5 | ||
Tue, Feb 10 | w-335 | w-9 | o238.5 | ||
Sun, Feb 08 | l-357 | l-9 | u223 | ||
Sat, Feb 07 | l-335 | l-8.5 | u237 | ||
Thu, Feb 05 | w-140 | l-2.5 | o228.5 | ||
Tue, Feb 03 | l-293 | l-7.5 | o232 | ||
Sun, Feb 01 | w-509 | w-11 | o229.5 | ||
Fri, Jan 30 | w+168 | w+5.5 | o228 | ||
Thu, Jan 29 | w-318 | w-8.5 | u228.5 | ||
Tue, Jan 27 | w-309 | w-8.5 | u226.5 | ||
Sun, Jan 25 | l-207 | l-6 | u237.5 | ||
Fri, Jan 23 | l-380 | l-9.5 | u239.5 | ||
Wed, Jan 21 | l-666 | l-12.5 | o240 | ||
Sun, Jan 18 | l+158 | w+4.5 | o234.5 | ||
Sat, Jan 17 | l+138 | l+3.5 | u221.5 | ||
Wed, Jan 14 | w+107 | w+2 | o229.5 | ||
Mon, Jan 12 | w-138 | l-2.5 | u233.5 | ||
Sat, Jan 10 | l+117 | l+2.5 | o240.5 | ||
Fri, Jan 09 | w-149 | w-3.5 | o239.5 | ||
Wed, Jan 07 | w-204 | w-5.5 | u238 | ||
Sun, Jan 04 | w-447 | w-11 | o239.5 | ||
Sat, Jan 03 | w-139 | w-2.5 | o235.5 | ||
Wed, Dec 31, 25' | l-217 | l-6 | u239.5 | ||
Tue, Dec 30, 25' | w-222 | w-6.5 | u243.5 | ||
Sun, Dec 28, 25' | l-640 | l-12 | o224 | ||
Fri, Dec 26, 25' | l-109 | l+1 | o238.5 | ||
Wed, Dec 24, 25' | w-279 | w-7.5 | u229.5 | ||
Mon, Dec 22, 25' | w-652 | l-12 | u226.5 | ||
Sat, Dec 20, 25' | w+208 | w+6 | u232.5 | ||
Thu, Dec 18, 25' | l-269 | l-6.5 | u227 | ||
Mon, Dec 15, 25' | w-426 | w-10 | u235.5 | ||
Sat, Dec 13, 25' | w+161 | w+5 | o228.5 | ||
Tue, Dec 09, 25' | l-370 | l-8.5 | u225.5 | ||
Sun, Dec 07, 25' | w-344 | l-8 | u227.5 | ||
Fri, Dec 05, 25' | w-593 | l-11.5 | o234 | ||
Wed, Dec 03, 25' | w-687 | l-12.5 | o229.5 | ||
Mon, Dec 01, 25' | w-186 | w-4.5 | o234.5 | ||
Sat, Nov 29, 25' | w-235 | l-6 | o228.5 | ||
Thu, Nov 27, 25' | l+373 | w+10.5 | u226.5 | ||
Tue, Nov 25, 25' | l-452 | l-10.5 | u237.5 | ||
Sat, Nov 22, 25' | l-186 | l-4.5 | u230.5 | ||
Thu, Nov 20, 25' | w-1379 | l-16.5 | u239.5 | ||
Tue, Nov 18, 25' | w-930 | w-14.5 | u232 | ||
Sun, Nov 16, 25' | l-101 | l+1.5 | u237.5 | ||
Sat, Nov 15, 25' | w-585 | w-11.5 | u240.5 | ||
Tue, Nov 11, 25' | w-289 | l-7.5 | u234.5 | ||
Mon, Nov 10, 25' | w-193 | w-4.5 | o238.5 | ||
Sat, Nov 08, 25' | w-648 | w-12.5 | o233 | ||
Thu, Nov 06, 25' | l+136 | l+3.5 | o228.5 | ||
Tue, Nov 04, 25' | w-429 | w-9.5 | o225.5 | ||
Sat, Nov 01, 25' | w-181 | w-4.5 | u235.5 | ||
Thu, Oct 30, 25' | l-292 | l-7.5 | o225 | ||
Tue, Oct 28, 25' | l+195 | l+6.5 | o229.5 | ||
Sun, Oct 26, 25' | w-582 | l-12 | u228.5 | ||
Sat, Oct 25, 25' | l-125 | l-1.5 | o226 | ||
Thu, Oct 23, 25' | w-193 | l-5 | o222.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Oct 17, 25' | l+224 | l+8 | o225 | ||
Fri, Oct 17, 25' | l-233 | l-6 | o235.5 | ||
Thu, Oct 09, 25' | l+156 | l+4.5 | u226.5 | ||
Wed, Oct 08, 25' | l-242 | l-6.5 | o224.5 | ||
Sun, Oct 05, 25' | w+156 | w+5 | o219 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game