Minnesota Timberwolves 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 29, 25' | l+306 | l+9 | u222 | ||
Tue, May 27, 25' | l+130 | w+3 | o219 | ||
Sun, May 25, 25' | w+125 | w+3 | o217 | ||
Fri, May 23, 25' | l+265 | l+8 | o217.5 | ||
Wed, May 21, 25' | l+231 | l+7 | u219 | ||
Thu, May 15, 25' | w-412 | w-9.5 | o203 | ||
Tue, May 13, 25' | w-191 | w-4.5 | o201.5 | ||
Sun, May 11, 25' | w-235 | l-5.5 | u201.5 | ||
Fri, May 09, 25' | w-535 | w-11 | o201.5 | ||
Wed, May 07, 25' | l-242 | l-6.5 | u210 | ||
Thu, May 01, 25' | w+206 | w+6 | u210.5 | ||
Sun, Apr 27, 25' | w-138 | w-2.5 | o208.5 | ||
Sat, Apr 26, 25' | w-167 | w-4 | o208.5 | ||
Wed, Apr 23, 25' | l+205 | l+5.5 | u211.5 | ||
Sun, Apr 20, 25' | w+171 | w+4.5 | u215.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 13, 25' | w-5642 | l-23 | u233.5 | ||
Sat, Apr 12, 25' | w-3519 | w-21.5 | u219 | ||
Fri, Apr 11, 25' | w-135 | w-2 | o230.5 | ||
Wed, Apr 09, 25' | l-225 | l-6 | u222.5 | ||
Sat, Apr 05, 25' | w-1377 | l-16 | u224.5 | ||
Thu, Apr 03, 25' | w-944 | w-14 | u216 | ||
Wed, Apr 02, 25' | w+104 | w+1.5 | o229.5 | ||
Sun, Mar 30, 25' | w-281 | w-7.5 | o224.5 | ||
Sat, Mar 29, 25' | w-298 | w-7.5 | o223.5 | ||
Mon, Mar 24, 25' | l-122 | l-1.5 | u230.5 | ||
Sat, Mar 22, 25' | w-1307 | w-15 | o222.5 | ||
Thu, Mar 20, 25' | l-832 | l-13.5 | o227 | ||
Tue, Mar 18, 25' | l-546 | l-10.5 | o226.5 | ||
Sun, Mar 16, 25' | w-907 | w-13.5 | u231.5 | ||
Sat, Mar 15, 25' | w-568 | l-11 | o207 | ||
Thu, Mar 13, 25' | w+107 | w+1.5 | u233 | ||
Mon, Mar 10, 25' | w-531 | w-11 | o232.5 | ||
Sat, Mar 08, 25' | w-158 | l-3.5 | u218 | ||
Thu, Mar 06, 25' | w-381 | w-9 | o226.5 | ||
Wed, Mar 05, 25' | w-825 | w-13 | o223 | ||
Mon, Mar 03, 25' | w-118 | w-1 | u233.5 | ||
Sat, Mar 01, 25' | l-168 | l-4 | o227.5 | ||
Fri, Feb 28, 25' | l+198 | l+6 | u228.5 | ||
Tue, Feb 25, 25' | w+456 | w+11.5 | o228 | ||
Mon, Feb 24, 25' | l+289 | w+9 | o227.5 | ||
Sat, Feb 22, 25' | l+144 | l+4 | o222.5 | ||
Fri, Feb 14, 25' | w+342 | w+9.5 | u228.5 | ||
Thu, Feb 13, 25' | l-403 | l-9 | u218.5 | ||
Tue, Feb 11, 25' | l+275 | l+8.5 | o232 | ||
Sun, Feb 09, 25' | w-163 | w-3.5 | u213.5 | ||
Fri, Feb 07, 25' | w-118 | w-1.5 | o213.5 | ||
Thu, Feb 06, 25' | w-603 | w-11.5 | o226.5 | ||
Tue, Feb 04, 25' | l-194 | l-5 | o222 | ||
Sun, Feb 02, 25' | l-617 | l-12 | u218.5 | ||
Fri, Jan 31, 25' | w-230 | w-5.5 | o224.5 | ||
Thu, Jan 30, 25' | w-101 | w+1 | o223 | ||
Tue, Jan 28, 25' | w-536 | l-10.5 | u217.5 | ||
Sat, Jan 25, 25' | w+136 | w+3.5 | o229 | ||
Thu, Jan 23, 25' | w-165 | l-3.5 | o213 | ||
Mon, Jan 20, 25' | l+166 | w+5 | u235 | ||
Sun, Jan 19, 25' | l+162 | l+4.5 | o227 | ||
Sat, Jan 18, 25' | w+124 | w+3 | u216.5 | ||
Thu, Jan 16, 25' | l-263 | l-7 | o217 | ||
Tue, Jan 14, 25' | w-1090 | l-14.5 | o223.5 | ||
Sun, Jan 12, 25' | l-128 | l-2 | o232.5 | ||
Fri, Jan 10, 25' | w-225 | w-6 | u199.5 | ||
Wed, Jan 08, 25' | w-177 | w-4 | u221.5 | ||
Tue, Jan 07, 25' | w-138 | l-2.5 | u214.5 | ||
Sun, Jan 05, 25' | l-262 | l-6.5 | o216 | ||
Fri, Jan 03, 25' | l+122 | p+3 | o215.5 | ||
Wed, Jan 01, 25' | l+212 | l+7 | o216.5 | ||
Mon, Dec 30, 24' | w-230 | l-6 | o216.5 | ||
Sat, Dec 28, 24' | w-107 | w+1 | o215.5 | ||
Wed, Dec 25, 24' | w+170 | w+5 | u222.5 | ||
Tue, Dec 24, 24' | l-155 | l-3 | u223.5 | ||
Sun, Dec 22, 24' | l-170 | l-4 | u217.5 | ||
Fri, Dec 20, 24' | l-162 | l-3.5 | o214 | ||
Mon, Dec 16, 24' | w-189 | w-4.5 | u214.5 | ||
Sat, Dec 14, 24' | w-375 | w-8.5 | u213.5 | ||
Mon, Dec 09, 24' | l-102 | l+1.5 | o215.5 | ||
Sat, Dec 07, 24' | w-115 | w-1 | u219 | ||
Thu, Dec 05, 24' | w-188 | w-4.5 | u212.5 | ||
Tue, Dec 03, 24' | w-271 | w-7.5 | u219.5 | ||
Sat, Nov 30, 24' | w-250 | l-6.5 | u212.5 | ||
Thu, Nov 28, 24' | l-148 | l-3 | P219 | ||
Wed, Nov 27, 24' | l-151 | l-3 | o219.5 | ||
Sun, Nov 24, 24' | l+272 | w+8 | u222 | ||
Fri, Nov 22, 24' | l-277 | l-6.5 | u226 | ||
Sun, Nov 17, 24' | w-292 | l-7.5 | o218.5 | ||
Sat, Nov 16, 24' | w-125 | w-1.5 | o223 | ||
Thu, Nov 14, 24' | l-471 | l-10 | u219.5 | ||
Wed, Nov 13, 24' | l-402 | l-9 | o222 | ||
Mon, Nov 11, 24' | l-280 | l-7 | u219 | ||
Sat, Nov 09, 24' | w-718 | w-11.5 | o219.5 | ||
Fri, Nov 08, 24' | w-409 | w-9.5 | o226.5 | ||
Tue, Nov 05, 24' | w-542 | w-10.5 | u225.5 | ||
Sun, Nov 03, 24' | l-170 | l-4 | o214.5 | ||
Sat, Nov 02, 24' | w-166 | l-3.5 | o219 | ||
Tue, Oct 29, 24' | l-174 | l-4 | o220 | ||
Sun, Oct 27, 24' | w-1209 | l-15 | u218.5 | ||
Fri, Oct 25, 24' | w-111 | w-1 | o221 | ||
Wed, Oct 23, 24' | l-114 | l-1 | u224 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Oct 18, 24' | l+241 | w+8.5 | o222 | ||
Thu, Oct 17, 24' | l-203 | l-5 | o230.5 | ||
Sun, Oct 13, 24' | l+136 | l+3.5 | u226.5 | ||
Fri, Oct 11, 24' | w-163 | w-3.5 | o224.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
MIN
27-14
AWAY TEAM
7-3Last 10
w
w
l
w
w
w
w
l
w
l
2:30 AM UTC / ESPN
Sat, Jan 170 Picks
HOU
23-14
HOME TEAM
6-4Last 10
w
l
l
l
w
l
w
w
w
w
A. Edwards
#5C
28.8
PTS/G
4.9
REB/G
3.7
AST/G
PLAYERS TO WATCH
Toyota Center
A. Sengün
#28C
21.7
PTS/G
8.9
REB/G
6.5
AST/G
MIN
STARTING LINEUP
HOU
MIN (3)
LATEST INJURIES
HOU (3)
27-14
TBD
TBD
TBD
23-14
TBD
TBD
TBD
MIN
27-14
AWAY TEAM
1:00 AM UTC / FDSN
Yesterday139
Final
106
MIL
17-23
HOME TEAM
1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
38 | 38 | 30 | 33 | 139 | |
20 | 25 | 33 | 28 | 106 |
Fiserv Forum
6 Picks
27-14
17-23