Miami Heat 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Mon, Apr 28, 25' | l+287 | l+8.5 | o211.5 | ||
Sat, Apr 26, 25' | l+171 | l+5 | P211 | ||
Wed, Apr 23, 25' | l+478 | w+12 | o213.5 | ||
Sun, Apr 20, 25' | l+536 | l+12.5 | o216 | ||
Fri, Apr 18, 25' | w-132 | w-2 | o221 | ||
Wed, Apr 16, 25' | w+110 | w+2 | u220 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 13, 25' | l-345 | l-8.5 | o215.5 | ||
Sat, Apr 12, 25' | w-1127 | w-15 | o214.5 | ||
Thu, Apr 10, 25' | l-131 | l-2.5 | o227.5 | ||
Mon, Apr 07, 25' | w-643 | p-12 | o217 | ||
Sun, Apr 06, 25' | l-113 | l-1 | o209.5 | ||
Thu, Apr 03, 25' | l+185 | w+5.5 | u226 | ||
Wed, Apr 02, 25' | w+366 | w+10.5 | o211.5 | ||
Mon, Mar 31, 25' | w-438 | w-9.5 | u214.5 | ||
Sat, Mar 29, 25' | w-321 | w-8 | u215 | ||
Thu, Mar 27, 25' | w-121 | w-1.5 | o224.5 | ||
Tue, Mar 25, 25' | w+156 | w+4.5 | u208.5 | ||
Sun, Mar 23, 25' | w-273 | w-7.5 | o215 | ||
Sat, Mar 22, 25' | l+155 | w+4.5 | u212.5 | ||
Wed, Mar 19, 25' | l+158 | w+4.5 | o216 | ||
Mon, Mar 17, 25' | l+231 | l+7.5 | o209.5 | ||
Sun, Mar 16, 25' | l+189 | l+6 | u224.5 | ||
Fri, Mar 14, 25' | l+250 | l+7.5 | u212 | ||
Thu, Mar 13, 25' | l-127 | l-2 | o206.5 | ||
Mon, Mar 10, 25' | l-405 | l-9 | u217 | ||
Sun, Mar 09, 25' | l-199 | l-5.5 | u225.5 | ||
Sat, Mar 08, 25' | l+135 | w+3.5 | u218 | ||
Thu, Mar 06, 25' | l+585 | w+13.5 | u219.5 | ||
Tue, Mar 04, 25' | w-354 | w-8.5 | u217 | ||
Sun, Mar 02, 25' | l+199 | w+6.5 | o220 | ||
Sat, Mar 01, 25' | w+127 | w+3 | o223.5 | ||
Thu, Feb 27, 25' | w-149 | w-3 | o229.5 | ||
Tue, Feb 25, 25' | l+112 | l+2 | u231.5 | ||
Sun, Feb 23, 25' | l+149 | l+4.5 | o221 | ||
Sat, Feb 22, 25' | w-159 | w-3.5 | o219.5 | ||
Fri, Feb 14, 25' | l-146 | l-3 | o217.5 | ||
Thu, Feb 13, 25' | l+584 | p+14 | u222.5 | ||
Tue, Feb 11, 25' | l+262 | l+8.5 | u211.5 | ||
Sat, Feb 08, 25' | l-200 | l-5 | u209.5 | ||
Thu, Feb 06, 25' | w+110 | w+2 | u220.5 | ||
Wed, Feb 05, 25' | l-160 | l-3.5 | o228.5 | ||
Sun, Feb 02, 25' | w-147 | l-3 | u223 | ||
Thu, Jan 30, 25' | l+188 | l+6 | o225 | ||
Tue, Jan 28, 25' | w-104 | w+1 | o205.5 | ||
Sat, Jan 25, 25' | w-275 | w-7 | u211 | ||
Fri, Jan 24, 25' | l+196 | l+6.5 | u225 | ||
Wed, Jan 22, 25' | l-385 | l-9 | o218.5 | ||
Sun, Jan 19, 25' | w-155 | w-3.5 | o219.5 | ||
Sat, Jan 18, 25' | l+129 | l+3 | o228.5 | ||
Thu, Jan 16, 25' | l+156 | l+4.5 | o214.5 | ||
Tue, Jan 14, 25' | l+272 | l+8.5 | u216.5 | ||
Sun, Jan 12, 25' | w-186 | w-4.5 | u219 | ||
Fri, Jan 10, 25' | w-208 | l-5.5 | u221 | ||
Wed, Jan 08, 25' | w+305 | w+9 | u216.5 | ||
Tue, Jan 07, 25' | l+148 | l+4 | o217.5 | ||
Sun, Jan 05, 25' | l-361 | l-8.5 | o224 | ||
Fri, Jan 03, 25' | l-133 | l-2 | o225.5 | ||
Thu, Jan 02, 25' | w-365 | w-9 | o220.5 | ||
Mon, Dec 30, 24' | w+282 | w+8.5 | u215 | ||
Sat, Dec 28, 24' | l-110 | l+1 | o227.5 | ||
Fri, Dec 27, 24' | w-104 | w+1 | u208.5 | ||
Tue, Dec 24, 24' | w-430 | w-9.5 | u210.5 | ||
Sun, Dec 22, 24' | l+111 | l+2 | o205 | ||
Sat, Dec 21, 24' | l-106 | l+1 | u217 | ||
Tue, Dec 17, 24' | l-188 | l-4.5 | o219.5 | ||
Fri, Dec 13, 24' | w-501 | l-10.5 | u224.5 | ||
Sun, Dec 08, 24' | w+120 | w+2.5 | o222.5 | ||
Sun, Dec 08, 24' | w-211 | w-5.5 | o223.5 | ||
Thu, Dec 05, 24' | w-166 | w-3.5 | o217.5 | ||
Tue, Dec 03, 24' | l+330 | l+9.5 | u220.5 | ||
Sun, Dec 01, 24' | l-191 | l-5 | o221.5 | ||
Sat, Nov 30, 24' | w-328 | w-7.5 | o219.5 | ||
Thu, Nov 28, 24' | w-176 | l-4.5 | u218.5 | ||
Wed, Nov 27, 24' | l-228 | l-6 | u222.5 | ||
Sun, Nov 24, 24' | w-141 | w-2.5 | o220.5 | ||
Tue, Nov 19, 24' | w-142 | w-2.5 | u212.5 | ||
Sun, Nov 17, 24' | l+136 | l+3.5 | o228 | ||
Sat, Nov 16, 24' | w+152 | w+4.5 | o228.5 | ||
Wed, Nov 13, 24' | l-123 | l-1.5 | o214.5 | ||
Mon, Nov 11, 24' | w+229 | w+7 | u219 | ||
Sat, Nov 09, 24' | l+126 | l+3 | o221.5 | ||
Thu, Nov 07, 24' | l+168 | w+5.5 | o222.5 | ||
Tue, Nov 05, 24' | l-117 | l-1 | u226 | ||
Sun, Nov 03, 24' | w-454 | w-10 | u224.5 | ||
Wed, Oct 30, 24' | l+103 | l+2 | o214.5 | ||
Mon, Oct 28, 24' | w-348 | l-8.5 | u219.5 | ||
Sat, Oct 26, 24' | w-231 | w-5.5 | u223.5 | ||
Wed, Oct 23, 24' | l-129 | l-2 | o208 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 19, 24' | w+288 | w+9 | o222.5 | ||
Wed, Oct 16, 24' | w+148 | w+4 | o224 | ||
Tue, Oct 15, 24' | w-200 | l-5.5 | o213 | ||
Sun, Oct 13, 24' | w-138 | l-2.5 | u218.5 | ||
Tue, Oct 08, 24' | l+108 | l+2 | o216.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
BOS
24-15
AWAY TEAM
6-4Last 10
l
l
w
l
w
w
w
w
l
w
12:30 AM UTC / NBCS
Tomorrow1 Pick
MIA
21-19
HOME TEAM
6-4Last 10
w
l
l
l
w
l
w
w
w
w
T. Brown
#7SG
29.5
PTS/G
6.4
REB/G
5.0
AST/G
PLAYERS TO WATCH
Kaseya Center
T. Herro
#14SG
21.9
PTS/G
5.0
REB/G
2.7
AST/G
BOS
STARTING LINEUP
MIA
BOS (8)
LATEST INJURIES
MIA (5)
24-15
-111
-109
21-19
-111
-112
PHO
24-16
AWAY TEAM
12:30 AM UTC / FDSS
Yesterday121
Final
127
MIA
21-19
HOME TEAM
1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
28 | 26 | 38 | 29 | 121 | |
36 | 35 | 21 | 35 | 127 |
Kaseya Center
6 Picks
24-16
21-19