Los Angeles Lakers 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 01, 25' | l-248 | l-6 | u210.5 | ||
Sun, Apr 27, 25' | l+118 | l+2.5 | o208.5 | ||
Sat, Apr 26, 25' | l+142 | l+4 | o208.5 | ||
Wed, Apr 23, 25' | w-247 | w-5.5 | u211.5 | ||
Sun, Apr 20, 25' | l-202 | l-4.5 | u215.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 13, 25' | l+184 | l+6 | u217.5 | ||
Sat, Apr 12, 25' | w-875 | w-14 | o228 | ||
Wed, Apr 09, 25' | w-197 | w-4.5 | u226.5 | ||
Wed, Apr 09, 25' | l+313 | l+9.5 | o230 | ||
Sun, Apr 06, 25' | w+300 | w+9.5 | u230.5 | ||
Sat, Apr 05, 25' | w-1305 | w-15.5 | o222.5 | ||
Fri, Apr 04, 25' | l-114 | l-1 | o230.5 | ||
Tue, Apr 01, 25' | w-187 | w-4.5 | u226.5 | ||
Sun, Mar 30, 25' | w+106 | w+1.5 | o239.5 | ||
Fri, Mar 28, 25' | l-172 | l-4 | u237 | ||
Wed, Mar 26, 25' | w-115 | l-1.5 | o234.5 | ||
Mon, Mar 24, 25' | l-174 | l-4 | o217.5 | ||
Sun, Mar 23, 25' | l-508 | l-10.5 | o238.5 | ||
Fri, Mar 21, 25' | l+263 | l+8.5 | u217 | ||
Thu, Mar 20, 25' | w-204 | w-5.5 | o224.5 | ||
Tue, Mar 18, 25' | w-415 | w-9.5 | o230 | ||
Sun, Mar 16, 25' | w-140 | w-3 | u227.5 | ||
Sat, Mar 15, 25' | l+731 | w+15 | o229.5 | ||
Thu, Mar 13, 25' | l+190 | l+6 | o226.5 | ||
Mon, Mar 10, 25' | l-216 | l-5.5 | o217.5 | ||
Sun, Mar 09, 25' | l+195 | l+6.5 | u225.5 | ||
Fri, Mar 07, 25' | w-141 | w-2.5 | u231.5 | ||
Wed, Mar 05, 25' | w-324 | w-7.5 | o228.5 | ||
Mon, Mar 03, 25' | w+109 | w+2 | u221.5 | ||
Sat, Mar 01, 25' | w-120 | w-1.5 | u220 | ||
Fri, Feb 28, 25' | w-238 | w-6 | u228.5 | ||
Wed, Feb 26, 25' | w-373 | l-9 | u231 | ||
Sun, Feb 23, 25' | w+203 | w+6.5 | u244.5 | ||
Fri, Feb 21, 25' | w-145 | w-2.5 | u225 | ||
Thu, Feb 20, 25' | l-837 | l-13 | u230.5 | ||
Thu, Feb 13, 25' | l-391 | l-9 | o236.5 | ||
Tue, Feb 11, 25' | w-705 | w-12 | o235.5 | ||
Sat, Feb 08, 25' | w+157 | w+4.5 | o230.5 | ||
Fri, Feb 07, 25' | w-197 | w-5.5 | o226 | ||
Wed, Feb 05, 25' | w+275 | w+8.5 | u221.5 | ||
Sun, Feb 02, 25' | w+395 | w+11 | o226.5 | ||
Fri, Jan 31, 25' | w-365 | w-8.5 | o224 | ||
Wed, Jan 29, 25' | l-200 | l-4.5 | o218.5 | ||
Tue, Jan 28, 25' | w-201 | p-5 | u223 | ||
Sun, Jan 26, 25' | w-112 | w-1 | o219.5 | ||
Fri, Jan 24, 25' | w+196 | w+6.5 | u219 | ||
Wed, Jan 22, 25' | w-871 | w-13.5 | u227.5 | ||
Mon, Jan 20, 25' | l+152 | l+4.5 | o216.5 | ||
Sat, Jan 18, 25' | w-478 | l-9.5 | u215.5 | ||
Thu, Jan 16, 25' | w-184 | w-4.5 | o214.5 | ||
Tue, Jan 14, 25' | l-178 | l-4 | o220.5 | ||
Wed, Jan 08, 25' | l-247 | l-6.5 | u218 | ||
Mon, Jan 06, 25' | l+151 | w+4.5 | o217.5 | ||
Sat, Jan 04, 25' | w-140 | w-2.5 | u234.5 | ||
Fri, Jan 03, 25' | w-267 | w-7 | u225 | ||
Wed, Jan 01, 25' | l+150 | l+4.5 | o227.5 | ||
Sun, Dec 29, 24' | w+128 | w+3 | o222 | ||
Thu, Dec 26, 24' | w+141 | w+4 | o220 | ||
Tue, Dec 24, 24' | l-260 | l-6.5 | o222 | ||
Sat, Dec 21, 24' | w+145 | w+4 | u227.5 | ||
Fri, Dec 20, 24' | w+158 | w+4.5 | u229.5 | ||
Mon, Dec 16, 24' | w+111 | w+2.5 | u235 | ||
Sat, Dec 14, 24' | l+297 | l+8.5 | u213.5 | ||
Mon, Dec 09, 24' | w-296 | w-7.5 | u223.5 | ||
Sat, Dec 07, 24' | l+137 | w+4 | o234.5 | ||
Thu, Dec 05, 24' | l+141 | l+3.5 | o217.5 | ||
Tue, Dec 03, 24' | l+224 | l+7.5 | u219.5 | ||
Mon, Dec 02, 24' | w-215 | l-5 | u225.5 | ||
Sat, Nov 30, 24' | l+126 | l+3 | u229.5 | ||
Thu, Nov 28, 24' | w-130 | w-1.5 | u227.5 | ||
Wed, Nov 27, 24' | l+117 | l+2.5 | u234.5 | ||
Sun, Nov 24, 24' | l-170 | l-3.5 | u235.5 | ||
Fri, Nov 22, 24' | l-222 | l-5.5 | o216.5 | ||
Wed, Nov 20, 24' | w-544 | l-10.5 | o233.5 | ||
Sun, Nov 17, 24' | w-340 | l-8 | u220.5 | ||
Sat, Nov 16, 24' | w-139 | w-2.5 | o228 | ||
Thu, Nov 14, 24' | w-297 | l-7 | o233.5 | ||
Mon, Nov 11, 24' | w-510 | w-10 | u236.5 | ||
Sat, Nov 09, 24' | w-303 | w-7.5 | u224 | ||
Thu, Nov 07, 24' | l+142 | l+4.5 | o232.5 | ||
Tue, Nov 05, 24' | l-278 | l-7 | u226 | ||
Fri, Nov 01, 24' | w-384 | l-9 | o232.5 | ||
Wed, Oct 30, 24' | l+145 | l+4 | o226.5 | ||
Tue, Oct 29, 24' | l+155 | w+4.5 | u228.5 | ||
Sun, Oct 27, 24' | w-113 | w-1 | o230.5 | ||
Sat, Oct 26, 24' | w-123 | w-1.5 | o227.5 | ||
Wed, Oct 23, 24' | w-105 | w+1 | u224 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 19, 24' | l+311 | l+9.5 | u217 | ||
Fri, Oct 18, 24' | w+213 | w+6.5 | o220.5 | ||
Wed, Oct 16, 24' | l+118 | l+2.5 | u217.5 | ||
Fri, Oct 11, 24' | w+154 | w+4.5 | u225.5 | ||
Mon, Oct 07, 24' | l-166 | l-3.5 | o221 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
LAL
AWAY TEAM
LIVE
/ NBCS54
61
SAC
HOME TEAM
1 | 2 | Total | |||
|---|---|---|---|---|---|
– | – | – | – | 54 | |
– | – | – | – | 61 |
Golden 1 Center
8 Picks
-109
-108
-111
-112
MIL
17-21
AWAY TEAM
3:30 AM UTC / SN-LA
Sat, Jan 10105
Final
101
LAL
23-13
HOME TEAM
1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
24 | 37 | 25 | 19 | 105 | |
25 | 27 | 25 | 24 | 101 |
Crypto.com Arena
6 Picks
17-21
23-13