Indiana Pacers 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Mon, Jun 23 | l+210 | l+7 | u215.5 | ||
Fri, Jun 20 | w+180 | w+5.5 | u222.5 | ||
Tue, Jun 17 | l+298 | l+9 | o223.5 | ||
Sat, Jun 14 | l+194 | l+6 | u228 | ||
Thu, Jun 12 | w+183 | w+5.5 | u226.5 | ||
Mon, Jun 09 | l+424 | l+11.5 | o228.5 | ||
Fri, Jun 06 | w+369 | w+10 | u229.5 | ||
Sun, Jun 01 | w-177 | w-4 | o222.5 | ||
Fri, May 30 | l+153 | l+4.5 | u222.5 | ||
Wed, May 28 | w-153 | w-3 | o219.5 | ||
Mon, May 26 | l-120 | l-1.5 | u223.5 | ||
Sat, May 24 | w+203 | w+6 | u224.5 | ||
Thu, May 22 | w+156 | w+4.5 | o221.5 | ||
Tue, May 13 | w+271 | w+8.5 | u229 | ||
Mon, May 12 | w+181 | w+5.5 | o230.5 | ||
Fri, May 09 | l+176 | l+5 | u231.5 | ||
Tue, May 06 | w+188 | w+5.5 | o228.5 | ||
Sun, May 04 | w+288 | w+8.5 | o229 | ||
Tue, Apr 29 | w-350 | l-8 | o222 | ||
Mon, Apr 28 | w+147 | w+4 | o226.5 | ||
Sat, Apr 26 | l+175 | l+5.5 | u229 | ||
Tue, Apr 22 | w-177 | w-4.5 | o229 | ||
Sat, Apr 19 | w-238 | w-6 | u227.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-261 | w-7 | o226 | ||
Fri, Apr 11 | l-166 | l-3.5 | o212.5 | ||
Thu, Apr 10 | w-455 | l-10 | u234.5 | ||
Tue, Apr 08 | w-2277 | l-19 | u236 | ||
Mon, Apr 07 | w+198 | w+6.5 | o238.5 | ||
Fri, Apr 04 | w-1943 | w-17.5 | o239 | ||
Wed, Apr 02 | w-1067 | l-15 | o223.5 | ||
Mon, Mar 31 | w-169 | l-4 | u235 | ||
Sun, Mar 30 | l+282 | l+8.5 | o234 | ||
Thu, Mar 27 | w-739 | w-12 | o234.5 | ||
Wed, Mar 26 | l-104 | w+1.5 | o234.5 | ||
Mon, Mar 24 | w+103 | w+1.5 | u230.5 | ||
Sat, Mar 22 | w-733 | l-13 | u221 | ||
Thu, Mar 20 | w-321 | l-8 | u222.5 | ||
Wed, Mar 19 | w-504 | l-10.5 | o227.5 | ||
Tue, Mar 18 | w+408 | w+10.5 | o226.5 | ||
Sun, Mar 16 | l+139 | l+3.5 | o235.5 | ||
Fri, Mar 14 | w-843 | l-13 | u232.5 | ||
Tue, Mar 11 | w-118 | p-1 | u237.5 | ||
Tue, Mar 11 | l-160 | l-4 | u239 | ||
Sun, Mar 09 | l-114 | l-1 | u242.5 | ||
Fri, Mar 07 | l+108 | l+2 | o241.5 | ||
Wed, Mar 05 | w-184 | w-4.5 | u231 | ||
Sun, Mar 02 | w-554 | w-11.5 | u240 | ||
Sat, Mar 01 | l-151 | l-3 | o223.5 | ||
Thu, Feb 27 | w-623 | w-11.5 | u232.5 | ||
Tue, Feb 25 | l+132 | l+3.5 | u246.5 | ||
Sun, Feb 23 | w-168 | w-3.5 | o226.5 | ||
Fri, Feb 21 | w-103 | w+1 | u250.5 | ||
Thu, Feb 13 | w-446 | l-10 | o242.5 | ||
Wed, Feb 12 | l+111 | l+2 | o242 | ||
Sat, Feb 08 | l-187 | l-4.5 | o230.5 | ||
Fri, Feb 07 | w+173 | w+5 | u231.5 | ||
Wed, Feb 05 | l-203 | l-5 | u233 | ||
Tue, Feb 04 | w-242 | l-6.5 | u243 | ||
Sat, Feb 01 | w-403 | l-9.5 | o242.5 | ||
Thu, Jan 30 | w-222 | w-6 | o232 | ||
Sat, Jan 25 | w-140 | w-2.5 | o230.5 | ||
Thu, Jan 23 | l-141 | l-2.5 | o229.5 | ||
Sun, Jan 19 | w-458 | w-10.5 | u224.5 | ||
Fri, Jan 17 | w-126 | w-2 | u230 | ||
Wed, Jan 15 | l+264 | l+8.5 | o231 | ||
Sun, Jan 12 | w+300 | w+9 | u239.5 | ||
Sat, Jan 11 | w-534 | w-11 | u223.5 | ||
Thu, Jan 09 | w-192 | w-5 | u245.5 | ||
Tue, Jan 07 | w-559 | w-10.5 | u221.5 | ||
Sun, Jan 05 | w-145 | w-3 | u235.5 | ||
Fri, Jan 03 | w+112 | w+2 | o225.5 | ||
Tue, Dec 31, 24' | l+114 | l+2 | o230 | ||
Sun, Dec 29, 24' | w+404 | w+10.5 | o231.5 | ||
Sat, Dec 28, 24' | l+469 | l+12 | o230.5 | ||
Fri, Dec 27, 24' | l+176 | l+5.5 | o227.5 | ||
Tue, Dec 24, 24' | w+181 | w+6 | u231.5 | ||
Sun, Dec 22, 24' | w+124 | w+3 | u235.5 | ||
Fri, Dec 20, 24' | w+206 | w+6 | u235.5 | ||
Sun, Dec 15, 24' | w-270 | w-7 | u230.5 | ||
Sat, Dec 14, 24' | w+205 | w+6.5 | P228 | ||
Sun, Dec 08, 24' | l-660 | l-11.5 | u222.5 | ||
Sat, Dec 07, 24' | w-159 | w-3.5 | o248.5 | ||
Thu, Dec 05, 24' | l-148 | l-3 | u225 | ||
Wed, Dec 04, 24' | l-149 | l-2.5 | u236.5 | ||
Sun, Dec 01, 24' | l+200 | l+6.5 | o244 | ||
Sat, Nov 30, 24' | l-192 | l-4.5 | o229 | ||
Thu, Nov 28, 24' | w-415 | l-9.5 | o231.5 | ||
Tue, Nov 26, 24' | w-315 | l-8 | u227 | ||
Sun, Nov 24, 24' | w-689 | p-12 | u241 | ||
Sat, Nov 23, 24' | l+179 | l+5.5 | o235.5 | ||
Thu, Nov 21, 24' | l+200 | l+6 | o232.5 | ||
Tue, Nov 19, 24' | l-154 | l-3 | o236.5 | ||
Sun, Nov 17, 24' | w-160 | w-3.5 | o228 | ||
Sat, Nov 16, 24' | l-181 | l-4.5 | o228.5 | ||
Thu, Nov 14, 24' | l-105 | l+1 | u224 | ||
Sun, Nov 10, 24' | w+135 | w+3.5 | o229.5 | ||
Sat, Nov 09, 24' | l-270 | l-6.5 | u235.5 | ||
Thu, Nov 07, 24' | w-212 | w-5.5 | o227.5 | ||
Tue, Nov 05, 24' | w+157 | w+4.5 | o236 | ||
Sat, Nov 02, 24' | l-182 | l-4.5 | o231.5 | ||
Wed, Oct 30, 24' | w+214 | w+7 | o235.5 | ||
Mon, Oct 28, 24' | l+183 | w+5.5 | o224 | ||
Sun, Oct 27, 24' | l-335 | l-8.5 | o228.5 | ||
Fri, Oct 25, 24' | l+162 | l+4.5 | u228.5 | ||
Wed, Oct 23, 24' | w-218 | w-5.5 | u235.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Oct 17, 24' | w-211 | l-5.5 | o234.5 | ||
Mon, Oct 14, 24' | l-193 | l-4.5 | o229 | ||
Thu, Oct 10, 24' | w-215 | w-5.5 | o228.5 | ||
Tue, Oct 08, 24' | l-125 | l-1.5 | o227.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game