Golden State Warriors 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 15, 25' | l+324 | l+9.5 | o203 | ||
Tue, May 13, 25' | l+161 | l+4.5 | o201.5 | ||
Sun, May 11, 25' | l+196 | w+5.5 | u201.5 | ||
Fri, May 09, 25' | l+402 | l+11 | o201.5 | ||
Wed, May 07, 25' | w+201 | w+6.5 | u210 | ||
Mon, May 05, 25' | w+117 | w+2.5 | u205.5 | ||
Sat, May 03, 25' | l-243 | l-5.5 | o208.5 | ||
Wed, Apr 30, 25' | l+155 | l+4 | o202.5 | ||
Tue, Apr 29, 25' | w-168 | l-3.5 | o203.5 | ||
Sun, Apr 27, 25' | w-134 | w-2 | u205.5 | ||
Thu, Apr 24, 25' | l+150 | l+4 | u204.5 | ||
Mon, Apr 21, 25' | w+101 | w+1.5 | u213 | ||
Wed, Apr 16, 25' | w-274 | l-6.5 | o226.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 13, 25' | l-164 | l-3.5 | o218.5 | ||
Sat, Apr 12, 25' | w-1183 | w-15.5 | u221.5 | ||
Thu, Apr 10, 25' | l-1563 | l-17.5 | u233.5 | ||
Wed, Apr 09, 25' | w-453 | w-10 | o227.5 | ||
Mon, Apr 07, 25' | l-210 | l-5.5 | u226 | ||
Sat, Apr 05, 25' | w-144 | w-3 | u237 | ||
Fri, Apr 04, 25' | w-104 | w+1 | o230.5 | ||
Wed, Apr 02, 25' | w-172 | w-4 | o239 | ||
Sun, Mar 30, 25' | w-597 | w-11.5 | o231.5 | ||
Sat, Mar 29, 25' | w-1326 | p-16 | u226.5 | ||
Tue, Mar 25, 25' | l-185 | l-4.5 | u208.5 | ||
Sat, Mar 22, 25' | l-138 | l-2.5 | o233.5 | ||
Fri, Mar 21, 25' | w-1055 | l-14.5 | o224.5 | ||
Wed, Mar 19, 25' | w+106 | w+1.5 | u225 | ||
Tue, Mar 18, 25' | l-588 | l-11.5 | u232.5 | ||
Sun, Mar 16, 25' | w-255 | l-6.5 | u228.5 | ||
Fri, Mar 14, 25' | w-279 | w-7.5 | o233.5 | ||
Tue, Mar 11, 25' | w-658 | l-12 | o236.5 | ||
Sun, Mar 09, 25' | w-199 | p-5 | u236.5 | ||
Fri, Mar 07, 25' | w-546 | l-11 | o225.5 | ||
Wed, Mar 05, 25' | w-105 | w+1 | u226.5 | ||
Tue, Mar 04, 25' | w-728 | w-12.5 | u229.5 | ||
Sun, Mar 02, 25' | l-256 | l-6.5 | o228.5 | ||
Fri, Feb 28, 25' | w-192 | w-4.5 | o212.5 | ||
Wed, Feb 26, 25' | w-1544 | w-17.5 | o217.5 | ||
Sun, Feb 23, 25' | w-383 | w-9 | u229.5 | ||
Sat, Feb 22, 25' | w-131 | w-2 | o237 | ||
Fri, Feb 14, 25' | w-122 | w-1.5 | u225.5 | ||
Thu, Feb 13, 25' | l-315 | l-8 | u234.5 | ||
Tue, Feb 11, 25' | w-261 | w-7 | o230 | ||
Sun, Feb 09, 25' | w-243 | w-6 | o240.5 | ||
Fri, Feb 07, 25' | l+166 | l+5.5 | o226 | ||
Thu, Feb 06, 25' | l-252 | l-6.5 | o222.5 | ||
Tue, Feb 04, 25' | w-164 | w-3.5 | u209 | ||
Sat, Feb 01, 25' | l+123 | l+2.5 | o228.5 | ||
Thu, Jan 30, 25' | w+327 | w+9.5 | o223 | ||
Wed, Jan 29, 25' | w-522 | w-10.5 | u219.5 | ||
Sun, Jan 26, 25' | l-106 | l+1 | o219.5 | ||
Fri, Jan 24, 25' | w-168 | w-4 | o232.5 | ||
Thu, Jan 23, 25' | l+235 | w+7.5 | o231.5 | ||
Mon, Jan 20, 25' | l+307 | l+9 | u225 | ||
Sun, Jan 19, 25' | w-890 | l-13.5 | o231.5 | ||
Thu, Jan 16, 25' | w+216 | w+7 | o217 | ||
Tue, Jan 14, 25' | l-215 | l-5.5 | u229.5 | ||
Sat, Jan 11, 25' | l+397 | l+11 | u223.5 | ||
Fri, Jan 10, 25' | w-143 | w-2.5 | u221.5 | ||
Wed, Jan 08, 25' | l-384 | l-9 | u216.5 | ||
Mon, Jan 06, 25' | l-158 | l-3.5 | o225 | ||
Sun, Jan 05, 25' | w-150 | w-3 | o229 | ||
Fri, Jan 03, 25' | w-174 | w-4 | o219.5 | ||
Tue, Dec 31, 24' | l+140 | l+4 | u231 | ||
Sun, Dec 29, 24' | w-239 | l-6.5 | u220.5 | ||
Sat, Dec 28, 24' | l+187 | l+5.5 | u212.5 | ||
Thu, Dec 26, 24' | l-167 | l-4 | o220 | ||
Tue, Dec 24, 24' | l-214 | l-6 | u231.5 | ||
Sun, Dec 22, 24' | w+144 | w+4 | u217.5 | ||
Fri, Dec 20, 24' | l+110 | l+2.5 | u238.5 | ||
Mon, Dec 16, 24' | l-107 | l-1 | o228.5 | ||
Thu, Dec 12, 24' | l+131 | w+3.5 | u220.5 | ||
Mon, Dec 09, 24' | w-116 | w-1.5 | o215.5 | ||
Sat, Dec 07, 24' | l-103 | l+1 | u219 | ||
Fri, Dec 06, 24' | w+156 | w+4.5 | u218.5 | ||
Wed, Dec 04, 24' | l+161 | w+5 | u236.5 | ||
Sun, Dec 01, 24' | l-103 | l+1.5 | u234.5 | ||
Thu, Nov 28, 24' | l+152 | w+4.5 | u224.5 | ||
Tue, Nov 26, 24' | l-869 | l-13.5 | o224.5 | ||
Sun, Nov 24, 24' | l-162 | l-3.5 | u229.5 | ||
Sat, Nov 23, 24' | w-479 | l-10.5 | u221.5 | ||
Thu, Nov 21, 24' | w-313 | w-7.5 | u239.5 | ||
Tue, Nov 19, 24' | l-208 | l-5.5 | u226 | ||
Sat, Nov 16, 24' | w-290 | l-7 | o236.5 | ||
Wed, Nov 13, 24' | w-143 | w-2.5 | o235.5 | ||
Mon, Nov 11, 24' | w+203 | w+6.5 | o227.5 | ||
Sat, Nov 09, 24' | l+135 | l+3.5 | o229.5 | ||
Thu, Nov 07, 24' | w+212 | w+6.5 | o228.5 | ||
Tue, Nov 05, 24' | w-555 | w-10.5 | o233.5 | ||
Sun, Nov 03, 24' | w+162 | w+5 | o216.5 | ||
Thu, Oct 31, 24' | w-164 | w-3.5 | u218.5 | ||
Wed, Oct 30, 24' | w+111 | w+2 | o217.5 | ||
Mon, Oct 28, 24' | l-389 | l-9 | u222 | ||
Sat, Oct 26, 24' | w-252 | w-6.5 | u234.5 | ||
Thu, Oct 24, 24' | w-275 | w-7.5 | o221.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 19, 24' | w-406 | w-9.5 | u217 | ||
Wed, Oct 16, 24' | w-141 | w-2.5 | u217.5 | ||
Mon, Oct 14, 24' | w-120 | w-1.5 | u214.5 | ||
Sat, Oct 12, 24' | w-102 | w+1 | u225.5 | ||
Thu, Oct 10, 24' | w+136 | w+3.5 | o225.5 | ||
Sat, Oct 05, 24' | w-223 | l-6 | u221.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
MIN
40-25
AWAY TEAM
7-3Last 10
l
l
w
w
w
w
w
l
w
w
2:00 AM UTC / NBCS
Sat, Mar 140 Picks
GS
32-33
HOME TEAM
3-7Last 10
l
l
l
w
l
l
w
l
w
l
S. Edwards
#5PG
29.3
PTS/G
5.0
REB/G
3.6
AST/G
PLAYERS TO WATCH
Chase Center
S. Curry
#30PG
27.2
PTS/G
3.5
REB/G
4.8
AST/G
MIN
STARTING LINEUP
GS
MIN (3)
LATEST INJURIES
GS (4)
40-25
TBD
TBD
TBD
32-33
TBD
TBD
TBD
CHI
26-38
AWAY TEAM
2:00 AM UTC / NBCS
Today130
F/OT
124
GS
32-32
HOME TEAM
1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|
26 | 31 | 32 | 29 | 12 | 130 | |
30 | 21 | 32 | 35 | 6 | 124 |
Chase Center
6 Picks
26-38
32-32