Denver Nuggets 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, May 18 | l+260 | l+8.5 | o214.5 | ||
Fri, May 16 | w+170 | w+5 | o218 | ||
Wed, May 14 | l+339 | w+10 | u221.5 | ||
Sun, May 11 | l+221 | w+7 | u228.5 | ||
Sat, May 10 | w+212 | w+6 | u232 | ||
Thu, May 08 | l+370 | l+10 | o230 | ||
Tue, May 06 | w+365 | w+10.5 | o229.5 | ||
Sat, May 03 | w-124 | w-1.5 | o208 | ||
Fri, May 02 | l+207 | p+6 | o212.5 | ||
Wed, Apr 30 | w+109 | w+1.5 | o210 | ||
Sat, Apr 26 | w+223 | w+6.5 | u211.5 | ||
Fri, Apr 25 | l+188 | l+5.5 | u213.5 | ||
Tue, Apr 22 | l-110 | l+1 | u217.5 | ||
Sat, Apr 19 | w-145 | l-2.5 | u224.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-243 | w-6.5 | o234.5 | ||
Sat, Apr 12 | w-289 | w-7.5 | u244.5 | ||
Thu, Apr 10 | w-190 | w-4.5 | o234.5 | ||
Mon, Apr 07 | l-238 | l-6.5 | o238.5 | ||
Sat, Apr 05 | l+123 | l+3 | u237 | ||
Thu, Apr 03 | l-138 | l-2.5 | u228 | ||
Wed, Apr 02 | l-123 | l-1.5 | o229.5 | ||
Sat, Mar 29 | w-2553 | w-19 | u239.5 | ||
Thu, Mar 27 | w-601 | l-11.5 | o227 | ||
Tue, Mar 25 | l-138 | l-2.5 | o238.5 | ||
Sun, Mar 23 | w+238 | w+7.5 | o224.5 | ||
Sat, Mar 22 | l-125 | l-2 | o226.5 | ||
Thu, Mar 20 | l+171 | l+5.5 | o224.5 | ||
Tue, Mar 18 | w+436 | w+11.5 | u232.5 | ||
Sun, Mar 16 | l-730 | l-12 | o241 | ||
Sat, Mar 15 | w-1166 | l-15 | o229.5 | ||
Thu, Mar 13 | l-125 | l-1.5 | u233 | ||
Tue, Mar 11 | w+303 | w+9.5 | o240.5 | ||
Sun, Mar 09 | l+243 | l+7.5 | u242.5 | ||
Sat, Mar 08 | w-381 | l-9 | o242.5 | ||
Thu, Mar 06 | w-336 | l-8.5 | u235 | ||
Sun, Mar 02 | l+184 | l+5.5 | u236.5 | ||
Sat, Mar 01 | w+109 | w+2 | o239.5 | ||
Fri, Feb 28 | l-156 | l-3.5 | u241.5 | ||
Tue, Feb 25 | w-155 | w-3.5 | u246.5 | ||
Sun, Feb 23 | l-244 | l-6.5 | u244.5 | ||
Fri, Feb 21 | w-2086 | l-18 | o227.5 | ||
Thu, Feb 13 | w-398 | w-9 | o231.5 | ||
Tue, Feb 11 | w-412 | w-9 | o229.5 | ||
Sun, Feb 09 | w-255 | w-6.5 | u234 | ||
Fri, Feb 07 | w-253 | w-6.5 | u217 | ||
Thu, Feb 06 | w-556 | w-11 | o238 | ||
Tue, Feb 04 | w-399 | w-9.5 | u242 | ||
Sun, Feb 02 | w-776 | l-12.5 | u225.5 | ||
Sat, Feb 01 | w-403 | l-9.5 | o235 | ||
Thu, Jan 30 | l+120 | l+2.5 | u241.5 | ||
Tue, Jan 28 | l-396 | l-9.5 | o247.5 | ||
Sat, Jan 25 | l-161 | l-3.5 | o229 | ||
Fri, Jan 24 | w-292 | w-7.5 | o242.5 | ||
Wed, Jan 22 | w-622 | w-11.5 | o233 | ||
Sun, Jan 19 | w-284 | w-7.5 | u221.5 | ||
Sat, Jan 18 | w-151 | w-3 | o228.5 | ||
Thu, Jan 16 | l+172 | l+5.5 | o224.5 | ||
Wed, Jan 15 | w-136 | w-2.5 | u235 | ||
Sun, Jan 12 | w-217 | w-5.5 | u232.5 | ||
Sat, Jan 11 | w-1109 | w-14.5 | o224.5 | ||
Thu, Jan 09 | w+144 | w+4.5 | o223 | ||
Wed, Jan 08 | l+358 | l+10.5 | u231 | ||
Sun, Jan 05 | w-145 | w-3 | u236 | ||
Sat, Jan 04 | l-225 | l-6 | u238.5 | ||
Thu, Jan 02 | w-343 | w-8.5 | o246.5 | ||
Tue, Dec 31, 24' | w-294 | w-7.5 | o238.5 | ||
Sun, Dec 29, 24' | w-242 | w-6 | o235 | ||
Sat, Dec 28, 24' | l+134 | l+3.5 | o236.5 | ||
Thu, Dec 26, 24' | l-137 | l-2.5 | u231.5 | ||
Tue, Dec 24, 24' | w-179 | w-4.5 | u232.5 | ||
Mon, Dec 23, 24' | w-343 | l-8.5 | o231.5 | ||
Fri, Dec 20, 24' | l-341 | l-8.5 | o234.5 | ||
Tue, Dec 17, 24' | w-101 | w+1.5 | o237.5 | ||
Sat, Dec 14, 24' | w-280 | w-7.5 | u227.5 | ||
Sun, Dec 08, 24' | w-104 | w+1.5 | o240.5 | ||
Sun, Dec 08, 24' | l-730 | l-12 | o234.5 | ||
Fri, Dec 06, 24' | l+146 | l+3.5 | o233 | ||
Wed, Dec 04, 24' | w-191 | l-5 | u236.5 | ||
Mon, Dec 02, 24' | l-153 | l-3 | o226 | ||
Thu, Nov 28, 24' | w-503 | w-10.5 | u228.5 | ||
Tue, Nov 26, 24' | l-130 | l-2 | o235 | ||
Sun, Nov 24, 24' | w+144 | w+3.5 | u235.5 | ||
Sat, Nov 23, 24' | l-198 | l-5 | o229 | ||
Wed, Nov 20, 24' | w+193 | w+6 | o224 | ||
Sun, Nov 17, 24' | l+189 | l+6 | u228 | ||
Sat, Nov 16, 24' | l-137 | l-2 | u217.5 | ||
Mon, Nov 11, 24' | w-133 | p-2 | o233 | ||
Sat, Nov 09, 24' | w-149 | w-3 | o221.5 | ||
Thu, Nov 07, 24' | w+220 | w+7 | o224.5 | ||
Tue, Nov 05, 24' | w-526 | l-11 | o231 | ||
Sun, Nov 03, 24' | w-587 | w-11 | o221.5 | ||
Sat, Nov 02, 24' | l+141 | w+3.5 | o219 | ||
Tue, Oct 29, 24' | w-215 | l-5.5 | o218 | ||
Mon, Oct 28, 24' | w-367 | l-8.5 | o223.5 | ||
Sat, Oct 26, 24' | l-318 | l-7.5 | u218.5 | ||
Fri, Oct 25, 24' | l-133 | l-2 | u228.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | w-299 | l-8.5 | o222 | ||
Wed, Oct 16, 24' | l+182 | l+5.5 | u223.5 | ||
Mon, Oct 14, 24' | l-246 | l-7 | o216.5 | ||
Sun, Oct 06, 24' | l+119 | l+2.5 | o216.5 | ||
Fri, Oct 04, 24' | l-103 | l+1 | u216 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game