Cleveland Cavaliers 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Tue, May 13 | l-336 | l-8.5 | u229 | ||
Mon, May 12 | l-216 | l-5.5 | o230.5 | ||
Fri, May 09 | w-208 | w-5 | u231.5 | ||
Tue, May 06 | l-224 | l-5.5 | o228.5 | ||
Sun, May 04 | l-356 | l-8.5 | o229 | ||
Mon, Apr 28 | w-360 | w-8.5 | o211.5 | ||
Sat, Apr 26 | w-202 | w-5 | P211 | ||
Wed, Apr 23 | w-660 | l-12 | o213.5 | ||
Sun, Apr 20 | w-761 | w-12.5 | o216 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | l+217 | l+7 | o226 | ||
Fri, Apr 11 | w+134 | w+3.5 | u223.5 | ||
Thu, Apr 10 | l+354 | w+10 | u234.5 | ||
Tue, Apr 08 | w-1047 | w-14.5 | o240 | ||
Sun, Apr 06 | l-419 | l-9.5 | u236.5 | ||
Sat, Apr 05 | w-685 | l-12.5 | u241.5 | ||
Wed, Apr 02 | w-519 | w-10.5 | u230.5 | ||
Sun, Mar 30 | w-273 | l-7.5 | o230.5 | ||
Fri, Mar 28 | l-260 | l-6.5 | o232.5 | ||
Thu, Mar 27 | w-929 | l-14 | o236.5 | ||
Wed, Mar 26 | w-245 | w-6.5 | o229 | ||
Sun, Mar 23 | w-1567 | w-16.5 | u241 | ||
Sat, Mar 22 | l-345 | l-8.5 | o233.5 | ||
Thu, Mar 20 | l-252 | l-6.5 | o228.5 | ||
Wed, Mar 19 | l-135 | l-2.5 | o230 | ||
Sun, Mar 16 | l-502 | l-10.5 | u222.5 | ||
Sat, Mar 15 | w-133 | w-2.5 | o243.5 | ||
Tue, Mar 11 | w-1028 | l-15 | u224.5 | ||
Mon, Mar 10 | w-269 | w-7 | u241.5 | ||
Sat, Mar 08 | w-1424 | l-16 | P235 | ||
Thu, Mar 06 | w-878 | l-13.5 | u219.5 | ||
Wed, Mar 05 | w-799 | w-13.5 | o241.5 | ||
Sun, Mar 02 | w-525 | l-10.5 | o236.5 | ||
Sat, Mar 01 | w-104 | w+1 | o233.5 | ||
Wed, Feb 26 | w-246 | w-6.5 | u218.5 | ||
Mon, Feb 24 | w-228 | p-6 | o247.5 | ||
Sat, Feb 22 | w-281 | w-7 | o242.5 | ||
Fri, Feb 21 | w-736 | w-12.5 | u225 | ||
Thu, Feb 13 | w-826 | w-13 | o236.5 | ||
Tue, Feb 11 | w-344 | w-8.5 | o232 | ||
Sat, Feb 08 | w-1769 | l-17.5 | o239.5 | ||
Thu, Feb 06 | w-161 | l-4 | u234.5 | ||
Wed, Feb 05 | l-118 | l-1.5 | u238 | ||
Sun, Feb 02 | w-1343 | w-15.5 | o236 | ||
Fri, Jan 31 | w-589 | w-11.5 | o241 | ||
Thu, Jan 30 | w-225 | w-6 | o225 | ||
Tue, Jan 28 | w-491 | w-10.5 | u235 | ||
Sun, Jan 26 | l-183 | l-4.5 | o230 | ||
Sat, Jan 25 | l-444 | l-9 | o229.5 | ||
Thu, Jan 23 | l-113 | l-1 | u228.5 | ||
Mon, Jan 20 | w-296 | w-8 | u238 | ||
Sun, Jan 19 | w-192 | w-4.5 | o227 | ||
Fri, Jan 17 | l+119 | l+2.5 | o232 | ||
Wed, Jan 15 | w-329 | w-8.5 | o231 | ||
Sun, Jan 12 | l-378 | l-9 | u239.5 | ||
Fri, Jan 10 | w-955 | l-13.5 | o234.5 | ||
Thu, Jan 09 | w-148 | w-3 | o230.5 | ||
Sun, Jan 05 | w-1411 | l-16 | u230.5 | ||
Sat, Jan 04 | w-421 | w-9.5 | o226.5 | ||
Wed, Jan 01 | w-178 | w-4.5 | o227.5 | ||
Tue, Dec 31, 24' | w-166 | w-4 | u231 | ||
Sat, Dec 28, 24' | w-157 | w-3.5 | o236.5 | ||
Tue, Dec 24, 24' | w-1074 | l-14 | o232.5 | ||
Sun, Dec 22, 24' | w-435 | w-9 | o221.5 | ||
Sat, Dec 21, 24' | w-375 | w-8.5 | o221 | ||
Tue, Dec 17, 24' | w-496 | w-10.5 | o215.5 | ||
Sat, Dec 14, 24' | w-1912 | l-16.5 | u232.5 | ||
Sun, Dec 08, 24' | l-141 | l-2.5 | o222.5 | ||
Sat, Dec 07, 24' | w-896 | w-13.5 | u218.5 | ||
Fri, Dec 06, 24' | w-171 | w-3.5 | o233 | ||
Wed, Dec 04, 24' | w-1418 | w-16.5 | u234.5 | ||
Sun, Dec 01, 24' | w-120 | w-1.5 | u229.5 | ||
Fri, Nov 29, 24' | l-229 | l-5.5 | u243.5 | ||
Thu, Nov 28, 24' | l-394 | l-9 | o242.5 | ||
Mon, Nov 25, 24' | w-701 | w-11.5 | u233.5 | ||
Thu, Nov 21, 24' | w-1039 | w-14 | o217 | ||
Wed, Nov 20, 24' | l+212 | w+7.5 | o234.5 | ||
Sun, Nov 17, 24' | w-481 | w-10 | o225.5 | ||
Sat, Nov 16, 24' | w-473 | w-10 | o238.5 | ||
Thu, Nov 14, 24' | w-592 | l-10.5 | o218.5 | ||
Tue, Nov 12, 24' | w-339 | l-8.5 | u237 | ||
Sun, Nov 10, 24' | w-806 | l-12.5 | u220 | ||
Sat, Nov 09, 24' | w-159 | w-3.5 | o229.5 | ||
Thu, Nov 07, 24' | w-259 | w-6.5 | o224.5 | ||
Tue, Nov 05, 24' | w-348 | l-8.5 | o228.5 | ||
Sun, Nov 03, 24' | w+109 | w+2 | u230.5 | ||
Fri, Nov 01, 24' | w-291 | w-7.5 | o216.5 | ||
Wed, Oct 30, 24' | w-172 | w-4 | o226.5 | ||
Mon, Oct 28, 24' | w+122 | w+3 | u222.5 | ||
Sat, Oct 26, 24' | w-442 | w-9.5 | o227.5 | ||
Fri, Oct 25, 24' | w-537 | w-10.5 | u224.5 | ||
Wed, Oct 23, 24' | w-243 | w-6.5 | o224.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sat, Oct 19, 24' | l-206 | l-5.5 | o226.5 | ||
Wed, Oct 16, 24' | l-192 | l-5 | u225.5 | ||
Thu, Oct 10, 24' | l+177 | l+5.5 | o228.5 | ||
Tue, Oct 08, 24' | l-182 | l-4.5 | o220 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game