Charlotte Hornets 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | l+372 | w+10.5 | u209 | ||
Fri, Apr 11 | l+1210 | l+20.5 | o215 | ||
Wed, Apr 09 | l+436 | l+11.5 | o219 | ||
Tue, Apr 08 | l+672 | l+14.5 | u230 | ||
Sun, Apr 06 | l+290 | l+8.5 | o230.5 | ||
Fri, Apr 04 | l+456 | l+11.5 | o216 | ||
Wed, Apr 02 | l+695 | w+15 | o223.5 | ||
Mon, Mar 31 | w-183 | l-4.5 | u222.5 | ||
Sun, Mar 30 | l+119 | l+2.5 | u213.5 | ||
Fri, Mar 28 | l+185 | l+5.5 | u215 | ||
Tue, Mar 25 | l+159 | l+5 | o213.5 | ||
Sun, Mar 23 | l+225 | l+7.5 | o215 | ||
Sat, Mar 22 | l+1236 | l+20.5 | o220 | ||
Thu, Mar 20 | w+245 | w+7.5 | u221.5 | ||
Tue, Mar 18 | l+266 | l+8 | o230.5 | ||
Sun, Mar 16 | l+580 | l+13.5 | u225 | ||
Sat, Mar 15 | w+118 | w+2.5 | o232.5 | ||
Wed, Mar 12 | l+245 | l+7.5 | u241 | ||
Mon, Mar 10 | w+317 | w+9 | u217 | ||
Sat, Mar 08 | w+183 | w+5.5 | u211.5 | ||
Sat, Mar 08 | l+836 | w+16 | P235 | ||
Thu, Mar 06 | l+301 | l+9 | o226.5 | ||
Tue, Mar 04 | l+519 | l+12.5 | u229.5 | ||
Sat, Mar 01 | l-168 | l-4 | u224.5 | ||
Fri, Feb 28 | l+423 | w+10.5 | u219 | ||
Wed, Feb 26 | l+873 | l+17.5 | o217.5 | ||
Tue, Feb 25 | l+415 | l+11 | u233.5 | ||
Sun, Feb 23 | l+178 | l+5.5 | o227 | ||
Fri, Feb 21 | l+1060 | w+18 | o227.5 | ||
Thu, Feb 20 | w+571 | w+13 | u230.5 | ||
Thu, Feb 13 | l+537 | l+12.5 | u202.5 | ||
Tue, Feb 11 | l+166 | l+5 | u212 | ||
Sun, Feb 09 | l+465 | w+12 | u220 | ||
Sat, Feb 08 | w+340 | w+10 | o231.5 | ||
Thu, Feb 06 | l+408 | w+10.5 | u224.5 | ||
Tue, Feb 04 | l-188 | l-4.5 | o216 | ||
Sun, Feb 02 | l+546 | w+12.5 | u225.5 | ||
Sat, Feb 01 | l+611 | w+13.5 | o208.5 | ||
Thu, Jan 30 | l-122 | l-1.5 | u205.5 | ||
Tue, Jan 28 | l+170 | p+5 | u223 | ||
Sun, Jan 26 | w+107 | w+2.5 | u230.5 | ||
Sat, Jan 25 | l-104 | l+1 | u216.5 | ||
Thu, Jan 23 | l+450 | p+12 | o242 | ||
Mon, Jan 20 | w+147 | w+4 | u224 | ||
Sat, Jan 18 | w+154 | w+4.5 | o235.5 | ||
Thu, Jan 16 | w-215 | l-5.5 | o221.5 | ||
Mon, Jan 13 | l+233 | p+7 | o226.5 | ||
Wed, Jan 08 | w+164 | w+5 | u226 | ||
Sun, Jan 05 | l+829 | w+16 | u230.5 | ||
Sat, Jan 04 | l+249 | w+7.5 | u215.5 | ||
Tue, Dec 31, 24' | l+152 | l+4 | u224.5 | ||
Sat, Dec 28, 24' | l+641 | w+13.5 | u214 | ||
Fri, Dec 27, 24' | l-194 | l-4.5 | u229.5 | ||
Tue, Dec 24, 24' | l+189 | l+6 | u221 | ||
Sat, Dec 21, 24' | l+503 | w+13 | u213.5 | ||
Fri, Dec 20, 24' | l-166 | l-3.5 | o226 | ||
Tue, Dec 17, 24' | l+118 | l+2.5 | o218.5 | ||
Sat, Dec 14, 24' | l+182 | l+5.5 | u233.5 | ||
Sun, Dec 08, 24' | w+480 | w+11.5 | u222.5 | ||
Sat, Dec 07, 24' | l+608 | l+13.5 | u218.5 | ||
Fri, Dec 06, 24' | l+741 | l+14.5 | o217.5 | ||
Wed, Dec 04, 24' | l+162 | l+4.5 | o210.5 | ||
Sat, Nov 30, 24' | l+186 | w+5.5 | u223.5 | ||
Fri, Nov 29, 24' | l+568 | w+12.5 | u220 | ||
Thu, Nov 28, 24' | l+148 | w+4.5 | u218.5 | ||
Tue, Nov 26, 24' | l+158 | l+4.5 | u212.5 | ||
Sun, Nov 24, 24' | l+260 | w+7.5 | o224 | ||
Fri, Nov 22, 24' | w+120 | w+2.5 | o222 | ||
Wed, Nov 20, 24' | l+103 | w+1.5 | o220.5 | ||
Sun, Nov 17, 24' | l+369 | l+10 | o225.5 | ||
Sat, Nov 16, 24' | w+140 | w+3.5 | o219.5 | ||
Wed, Nov 13, 24' | l+286 | l+9 | u213 | ||
Mon, Nov 11, 24' | l+162 | w+5 | u213 | ||
Sat, Nov 09, 24' | w+221 | w+6.5 | u235.5 | ||
Thu, Nov 07, 24' | w-103 | w+1 | u223.5 | ||
Tue, Nov 05, 24' | l+405 | l+10.5 | u225.5 | ||
Sat, Nov 02, 24' | l+396 | w+10.5 | u231.5 | ||
Fri, Nov 01, 24' | l+396 | l+10.5 | P233 | ||
Wed, Oct 30, 24' | w-244 | l-6.5 | o224 | ||
Sat, Oct 26, 24' | l+193 | l+5.5 | u223.5 | ||
Fri, Oct 25, 24' | l+185 | w+5.5 | o226.5 | ||
Thu, Oct 24, 24' | w+264 | w+8 | u230.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Oct 17, 24' | l+174 | w+5.5 | o234.5 | ||
Tue, Oct 15, 24' | l-147 | l-3 | u218.5 | ||
Fri, Oct 11, 24' | w+148 | w+4.5 | u220.5 | ||
Tue, Oct 08, 24' | w-129 | w-2 | o216.5 | ||
Sun, Oct 06, 24' | l+135 | w+3.5 | o215.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game