Brooklyn Nets 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | l+160 | l+4 | o211 | ||
Sat, Apr 12 | l+1351 | l+21.5 | u219 | ||
Thu, Apr 10 | l+574 | l+13.5 | o234.5 | ||
Tue, Apr 08 | w-120 | w-1.5 | o213.5 | ||
Sun, Apr 06 | l+116 | l+2.5 | o216.5 | ||
Thu, Apr 03 | l+629 | l+14 | u216 | ||
Tue, Apr 01 | w+347 | w+10 | o218.5 | ||
Sat, Mar 29 | w+111 | w+2 | o222.5 | ||
Fri, Mar 28 | l+557 | l+13 | o213.5 | ||
Wed, Mar 26 | l-135 | l-2.5 | u216 | ||
Mon, Mar 24 | l+130 | l+3.5 | o218.5 | ||
Sat, Mar 22 | l+526 | w+13 | u221 | ||
Thu, Mar 20 | l+262 | w+8 | u222.5 | ||
Tue, Mar 18 | l+557 | w+13.5 | u212 | ||
Sun, Mar 16 | w+197 | w+6.5 | o227.5 | ||
Sat, Mar 15 | l+425 | w+11 | o218.5 | ||
Fri, Mar 14 | l+102 | l+1.5 | u230.5 | ||
Tue, Mar 11 | l+669 | w+15 | u224.5 | ||
Mon, Mar 10 | w+180 | w+5.5 | o217.5 | ||
Sat, Mar 08 | l-219 | l-5.5 | u211.5 | ||
Fri, Mar 07 | l+408 | w+11 | o225.5 | ||
Wed, Mar 05 | l+134 | l+3.5 | o229.5 | ||
Sun, Mar 02 | l+469 | l+12.5 | u215.5 | ||
Sat, Mar 01 | l+103 | l+1.5 | o220.5 | ||
Thu, Feb 27 | l+851 | w+16.5 | o216.5 | ||
Tue, Feb 25 | l-148 | l-3 | u218 | ||
Sun, Feb 23 | w+411 | w+11 | u212.5 | ||
Fri, Feb 21 | l+520 | l+12.5 | u225 | ||
Thu, Feb 13 | w-122 | w-1.5 | u209 | ||
Tue, Feb 11 | w-198 | w-5 | u212 | ||
Sat, Feb 08 | w+169 | w+5 | u209.5 | ||
Thu, Feb 06 | l-208 | l-5.5 | o216.5 | ||
Wed, Feb 05 | w+320 | w+9 | u212 | ||
Sun, Feb 02 | w+578 | w+13 | u209.5 | ||
Thu, Jan 30 | w+102 | w+1.5 | u205.5 | ||
Tue, Jan 28 | l+480 | l+12 | u226.5 | ||
Sat, Jan 25 | l+227 | l+7 | u211 | ||
Thu, Jan 23 | l+559 | l+12.5 | u216.5 | ||
Wed, Jan 22 | l+496 | w+11.5 | u219.5 | ||
Mon, Jan 20 | l+876 | l+16.5 | o217.5 | ||
Sat, Jan 18 | l+367 | w+9.5 | u215.5 | ||
Thu, Jan 16 | l+711 | l+15.5 | u212 | ||
Wed, Jan 15 | w+141 | w+3.5 | o219.5 | ||
Mon, Jan 13 | l+133 | w+3.5 | o212.5 | ||
Sat, Jan 11 | l+709 | l+14.5 | o224.5 | ||
Thu, Jan 09 | l+317 | l+9.5 | u211.5 | ||
Tue, Jan 07 | l+418 | l+10.5 | u221.5 | ||
Sat, Jan 04 | l+308 | l+9 | o211.5 | ||
Fri, Jan 03 | w+515 | w+12.5 | u223.5 | ||
Thu, Jan 02 | l-102 | l+1 | o218.5 | ||
Sun, Dec 29, 24' | l+281 | w+8 | o202.5 | ||
Sat, Dec 28, 24' | l+263 | l+8 | u212.5 | ||
Fri, Dec 27, 24' | w+206 | w+6.5 | o205.5 | ||
Tue, Dec 24, 24' | l+337 | l+9.5 | u210.5 | ||
Sun, Dec 22, 24' | l-127 | l-1.5 | u220.5 | ||
Fri, Dec 20, 24' | w+114 | w+2.5 | u219 | ||
Tue, Dec 17, 24' | l+380 | l+10.5 | o215.5 | ||
Sat, Dec 14, 24' | l+367 | l+10 | o227.5 | ||
Sun, Dec 08, 24' | l+200 | w+6 | o215.5 | ||
Thu, Dec 05, 24' | w+127 | w+3 | u225 | ||
Tue, Dec 03, 24' | l+239 | l+7.5 | u231.5 | ||
Sun, Dec 01, 24' | l+217 | l+6.5 | u206.5 | ||
Sat, Nov 30, 24' | l+243 | l+8 | o207 | ||
Thu, Nov 28, 24' | w+312 | w+9.5 | o220.5 | ||
Tue, Nov 26, 24' | w+595 | w+13.5 | o224.5 | ||
Mon, Nov 25, 24' | w+360 | w+10.5 | u223.5 | ||
Sat, Nov 23, 24' | l+125 | l+2.5 | u214.5 | ||
Wed, Nov 20, 24' | w-123 | l-1.5 | o220.5 | ||
Mon, Nov 18, 24' | l+370 | l+9.5 | u220.5 | ||
Sat, Nov 16, 24' | l+286 | w+8.5 | o215.5 | ||
Thu, Nov 14, 24' | l+366 | l+10 | o219 | ||
Tue, Nov 12, 24' | w-124 | w-1.5 | o210.5 | ||
Sun, Nov 10, 24' | l+560 | w+12.5 | u220 | ||
Sat, Nov 09, 24' | l+581 | w+13.5 | u221.5 | ||
Tue, Nov 05, 24' | w+149 | w+4.5 | u222.5 | ||
Sun, Nov 03, 24' | l-151 | l-3 | u219 | ||
Fri, Nov 01, 24' | w-116 | w-1 | o228.5 | ||
Thu, Oct 31, 24' | w+475 | w+11.5 | u225.5 | ||
Tue, Oct 29, 24' | l+181 | w+5.5 | o218 | ||
Sun, Oct 27, 24' | w+291 | w+8.5 | u227.5 | ||
Fri, Oct 25, 24' | l+443 | l+11.5 | o214.5 | ||
Wed, Oct 23, 24' | l+239 | w+7 | o223.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | l-124 | l-1.5 | o218.5 | ||
Wed, Oct 16, 24' | l-117 | l-1 | u216.5 | ||
Mon, Oct 14, 24' | w-163 | w-3.5 | o222 | ||
Wed, Oct 09, 24' | l+178 | l+5.5 | o219.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game