Boston Celtics 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sat, May 17 | l+126 | l+3 | u211.5 | ||
Wed, May 14 | w-199 | w-5 | o208 | ||
Mon, May 12 | l-234 | l-5.5 | o208.5 | ||
Sat, May 10 | w-246 | w-6 | u209.5 | ||
Wed, May 07 | l-507 | l-10.5 | u211.5 | ||
Mon, May 05 | l-390 | l-9 | P213 | ||
Wed, Apr 30 | w-651 | w-11.5 | o199.5 | ||
Sun, Apr 27 | w-334 | w-7.5 | o198.5 | ||
Fri, Apr 25 | l-230 | l-5.5 | u201 | ||
Wed, Apr 23 | w-510 | l-10.5 | o196.5 | ||
Sun, Apr 20 | w-798 | w-12.5 | u205 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-485 | l-10.5 | u209 | ||
Fri, Apr 11 | w-2722 | w-20.5 | o215 | ||
Wed, Apr 09 | l+270 | l+8 | u206 | ||
Tue, Apr 08 | w-136 | l-2.5 | o224.5 | ||
Sun, Apr 06 | w-2298 | w-19.5 | u228 | ||
Fri, Apr 04 | w-1164 | w-15 | u227 | ||
Wed, Apr 02 | l-474 | l-10.5 | o211.5 | ||
Mon, Mar 31 | w-171 | w-4 | u236 | ||
Sun, Mar 30 | w-711 | l-12.5 | o230.5 | ||
Thu, Mar 27 | w-188 | w-4.5 | o221.5 | ||
Tue, Mar 25 | w-200 | w-5 | u224.5 | ||
Sun, Mar 23 | w-245 | w-6.5 | o219 | ||
Sat, Mar 22 | w-1057 | w-14.5 | u226.5 | ||
Tue, Mar 18 | w-803 | l-13.5 | u212 | ||
Sat, Mar 15 | w-569 | l-11 | o218.5 | ||
Fri, Mar 14 | w-304 | w-7.5 | u212 | ||
Wed, Mar 12 | l-151 | l-3 | o228.5 | ||
Mon, Mar 10 | w-1281 | l-16 | u229 | ||
Sun, Mar 09 | w-233 | w-6.5 | u225.5 | ||
Fri, Mar 07 | w-933 | w-13.5 | o217.5 | ||
Thu, Mar 06 | w-397 | w-9.5 | o223.5 | ||
Sun, Mar 02 | w-219 | w-5.5 | u236.5 | ||
Sat, Mar 01 | l-115 | l-1 | o233.5 | ||
Thu, Feb 27 | l-189 | l-4.5 | u225 | ||
Wed, Feb 26 | w-576 | l-11 | u226.5 | ||
Sun, Feb 23 | w-298 | w-7.5 | u231.5 | ||
Fri, Feb 21 | w-250 | w-6.5 | o225.5 | ||
Thu, Feb 13 | w-297 | w-8 | u232 | ||
Tue, Feb 11 | w-324 | w-8.5 | u211.5 | ||
Sun, Feb 09 | w-148 | w-3 | o232.5 | ||
Fri, Feb 07 | l-747 | l-12.5 | o232 | ||
Wed, Feb 05 | w-101 | w+1.5 | u238 | ||
Sun, Feb 02 | w-638 | l-12 | o224 | ||
Sat, Feb 01 | w-667 | l-12 | o231 | ||
Thu, Jan 30 | w-946 | w-14.5 | u231.5 | ||
Tue, Jan 28 | l-220 | l-6 | o221 | ||
Sat, Jan 25 | w-363 | w-8.5 | o226.5 | ||
Fri, Jan 24 | l-235 | l-6.5 | u219 | ||
Thu, Jan 23 | w-654 | l-11.5 | o217 | ||
Mon, Jan 20 | w-386 | w-9 | u225 | ||
Sun, Jan 19 | l-428 | l-9.5 | u237.5 | ||
Sat, Jan 18 | w-1100 | w-14.5 | o213.5 | ||
Thu, Jan 16 | l-999 | l-14 | u229.5 | ||
Sun, Jan 12 | w-1177 | l-15 | o230.5 | ||
Sat, Jan 11 | l-668 | l-12 | u226.5 | ||
Wed, Jan 08 | w-464 | w-10.5 | u231 | ||
Sun, Jan 05 | l-110 | l-1 | u225 | ||
Sat, Jan 04 | w-160 | w-3.5 | u220.5 | ||
Fri, Jan 03 | w-143 | p-3 | o215.5 | ||
Tue, Dec 31, 24' | w-1577 | w-17 | u232 | ||
Sun, Dec 29, 24' | l-535 | l-10.5 | o231.5 | ||
Sat, Dec 28, 24' | w-634 | w-12 | o230.5 | ||
Wed, Dec 25, 24' | l-423 | l-9.5 | o222 | ||
Tue, Dec 24, 24' | l-474 | l-10 | u214.5 | ||
Sun, Dec 22, 24' | w-690 | w-12 | u239.5 | ||
Fri, Dec 20, 24' | l-1193 | l-14.5 | u240.5 | ||
Sun, Dec 15, 24' | w-1901 | l-17.5 | u233.5 | ||
Fri, Dec 13, 24' | w-640 | w-11.5 | u224.5 | ||
Sun, Dec 08, 24' | l-284 | l-7.5 | o237.5 | ||
Sat, Dec 07, 24' | w-322 | l-8 | u228.5 | ||
Thu, Dec 05, 24' | w-852 | l-12.5 | o221.5 | ||
Tue, Dec 03, 24' | w-421 | w-9.5 | u220.5 | ||
Sun, Dec 01, 24' | l+101 | l+1.5 | u229.5 | ||
Sat, Nov 30, 24' | w-695 | l-11.5 | o244.5 | ||
Tue, Nov 26, 24' | w-510 | w-10.5 | o218.5 | ||
Sun, Nov 24, 24' | w-336 | l-8 | u222 | ||
Sat, Nov 23, 24' | w-1343 | l-15.5 | u238.5 | ||
Wed, Nov 20, 24' | w-256 | l-7.5 | o234.5 | ||
Sun, Nov 17, 24' | w-1645 | l-16.5 | o229.5 | ||
Thu, Nov 14, 24' | w-474 | w-10 | o219 | ||
Wed, Nov 13, 24' | l-1286 | l-16.5 | o225 | ||
Sun, Nov 10, 24' | w-196 | w-5 | u229 | ||
Sat, Nov 09, 24' | w-838 | l-13.5 | u221.5 | ||
Thu, Nov 07, 24' | l-256 | l-6.5 | o228.5 | ||
Tue, Nov 05, 24' | w-491 | w-10 | u232.5 | ||
Sat, Nov 02, 24' | w-522 | l-10.5 | u231.5 | ||
Fri, Nov 01, 24' | w-528 | w-10.5 | P233 | ||
Wed, Oct 30, 24' | l-259 | l-7 | o235.5 | ||
Mon, Oct 28, 24' | w-386 | w-9 | u232 | ||
Sat, Oct 26, 24' | w-849 | l-12.5 | o225 | ||
Thu, Oct 24, 24' | w-1018 | w-14 | u231 | ||
Tue, Oct 22, 24' | w-237 | w-6 | o221.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Tue, Oct 15, 24' | l-389 | l-9.5 | o228.5 | ||
Sun, Oct 13, 24' | w-104 | w+1 | o221.5 | ||
Sun, Oct 13, 24' | w-335 | w-8.5 | o220.5 | ||
Sun, Oct 06, 24' | w-144 | w-2.5 | o216.5 | ||
Fri, Oct 04, 24' | w-117 | w-1 | u216 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game