Los Angeles Dodgers 2024Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Oct 31, 24' | w+125 | w+1.5 | o8.5 | ||
Wed, Oct 30, 24' | l+115 | l+1.5 | o8.5 | ||
Tue, Oct 29, 24' | w+127 | w+1.5 | u8.5 | ||
Sun, Oct 27, 24' | w-135 | w-1.5 | u9 | ||
Sat, Oct 26, 24' | w-121 | w-1.5 | P9 | ||
Mon, Oct 21, 24' | w-153 | w-1.5 | o8.5 | ||
Fri, Oct 18, 24' | l-133 | l-1.5 | o7.5 | ||
Fri, Oct 18, 24' | w-132 | w-1.5 | o7 | ||
Thu, Oct 17, 24' | w-112 | w-1.5 | o7.5 | ||
Mon, Oct 14, 24' | l-153 | l-1.5 | o8 | ||
Mon, Oct 14, 24' | w-161 | w-1.5 | o8 | ||
Sat, Oct 12, 24' | w-149 | w-1.5 | u8 | ||
Thu, Oct 10, 24' | w+116 | w+1.5 | P8 | ||
Wed, Oct 09, 24' | l+126 | w+1.5 | o7.5 | ||
Mon, Oct 07, 24' | l-152 | l-1.5 | o8 | ||
Sun, Oct 06, 24' | w-139 | w-1.5 | o7.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Sep 29, 24' | w-154 | l-1.5 | u11 | ||
Sun, Sep 29, 24' | w-246 | w-1.5 | o11 | ||
Sat, Sep 28, 24' | w-171 | w-1.5 | o11 | ||
Fri, Sep 27, 24' | w-108 | w+1.5 | o8.5 | ||
Thu, Sep 26, 24' | w-139 | l-1.5 | u8 | ||
Wed, Sep 25, 24' | l-117 | l-1.5 | u8.5 | ||
Sun, Sep 22, 24' | w-407 | l-1.5 | o8.5 | ||
Sun, Sep 22, 24' | l-302 | l-1.5 | P9 | ||
Sat, Sep 21, 24' | w-269 | w-1.5 | o8.5 | ||
Thu, Sep 19, 24' | w-207 | w-1.5 | o8 | ||
Wed, Sep 18, 24' | w-200 | w-1.5 | o9 | ||
Tue, Sep 17, 24' | l-223 | l-1.5 | o9.5 | ||
Mon, Sep 16, 24' | w-136 | w-1.5 | o8 | ||
Sun, Sep 15, 24' | w-113 | w-1.5 | o8.5 | ||
Sat, Sep 14, 24' | l+102 | l-1.5 | o7.5 | ||
Fri, Sep 13, 24' | l-112 | l-1.5 | u8.5 | ||
Thu, Sep 12, 24' | w-164 | w-1.5 | o9 | ||
Wed, Sep 11, 24' | l-151 | l-1.5 | o8 | ||
Tue, Sep 10, 24' | l-194 | l-1.5 | o9.5 | ||
Sun, Sep 08, 24' | w-164 | w-1.5 | u8.5 | ||
Sun, Sep 08, 24' | w-151 | w-1.5 | P9 | ||
Sat, Sep 07, 24' | l-149 | l-1.5 | u8.5 | ||
Thu, Sep 05, 24' | l-202 | l-1.5 | o10 | ||
Wed, Sep 04, 24' | w-185 | w-1.5 | u9 | ||
Mon, Sep 02, 24' | w-135 | w-1.5 | o9 | ||
Sun, Sep 01, 24' | l-107 | l-1.5 | o9 | ||
Sun, Sep 01, 24' | w-135 | w-1.5 | o9.5 | ||
Sat, Aug 31, 24' | w-137 | l-1.5 | o8.5 | ||
Fri, Aug 30, 24' | w-142 | w-1.5 | o8.5 | ||
Thu, Aug 29, 24' | w-113 | w+1.5 | o8.5 | ||
Wed, Aug 28, 24' | l-193 | l-1.5 | u8.5 | ||
Sun, Aug 25, 24' | w-235 | w-1.5 | u9 | ||
Sun, Aug 25, 24' | l-224 | l-1.5 | o7.5 | ||
Sat, Aug 24, 24' | w-199 | w-1.5 | o8.5 | ||
Thu, Aug 22, 24' | w-189 | w-1.5 | o7.5 | ||
Wed, Aug 21, 24' | w-160 | w-1.5 | P9 | ||
Tue, Aug 20, 24' | w-152 | w-1.5 | u8.5 | ||
Sun, Aug 18, 24' | w-105 | l-1.5 | u7.5 | ||
Sat, Aug 17, 24' | l-121 | l-1.5 | u9 | ||
Sat, Aug 17, 24' | w-135 | l-1.5 | o9.5 | ||
Thu, Aug 15, 24' | l-140 | l-1.5 | o7.5 | ||
Thu, Aug 15, 24' | l-114 | l-1.5 | o8.5 | ||
Wed, Aug 14, 24' | w-115 | w-1.5 | P9 | ||
Tue, Aug 13, 24' | w-116 | w-1.5 | u8 | ||
Sun, Aug 11, 24' | w-272 | l-1.5 | o8.5 | ||
Sun, Aug 11, 24' | w-110 | w+1.5 | u8 | ||
Sat, Aug 10, 24' | w-227 | w-1.5 | o7.5 | ||
Thu, Aug 08, 24' | l-138 | l-1.5 | o9 | ||
Wed, Aug 07, 24' | l-110 | l+1.5 | u8.5 | ||
Tue, Aug 06, 24' | w-138 | w-1.5 | o7.5 | ||
Sun, Aug 04, 24' | w-148 | l-1.5 | u8.5 | ||
Sun, Aug 04, 24' | w-178 | w-1.5 | o8 | ||
Sat, Aug 03, 24' | l-151 | l-1.5 | o8.5 | ||
Thu, Aug 01, 24' | l+118 | l+1.5 | o7 | ||
Wed, Jul 31, 24' | l-133 | l-1.5 | o7.5 | ||
Sun, Jul 28, 24' | w+115 | w+1.5 | u8.5 | ||
Sat, Jul 27, 24' | l+137 | w+1.5 | o8.5 | ||
Sat, Jul 27, 24' | l+118 | l+1.5 | u8 | ||
Thu, Jul 25, 24' | w-127 | w-1.5 | o8 | ||
Thu, Jul 25, 24' | l-194 | l-1.5 | o8 | ||
Wed, Jul 24, 24' | w-154 | w-1.5 | u9.5 | ||
Tue, Jul 23, 24' | w-123 | l-1.5 | u8.5 | ||
Sun, Jul 21, 24' | w-113 | w+1.5 | o8.5 | ||
Sat, Jul 20, 24' | w-135 | l-1.5 | o9 | ||
Sat, Jul 20, 24' | w-134 | w-1.5 | u8 | ||
Sun, Jul 14, 24' | l-140 | l-1.5 | u9 | ||
Sat, Jul 13, 24' | l-121 | l-1.5 | o9 | ||
Fri, Jul 12, 24' | w+130 | w+1.5 | u8 | ||
Thu, Jul 11, 24' | l+131 | l+1.5 | u9.5 | ||
Wed, Jul 10, 24' | l+116 | w+1.5 | u9 | ||
Tue, Jul 09, 24' | l+135 | l+1.5 | o9 | ||
Sun, Jul 07, 24' | l-179 | l-1.5 | o9.5 | ||
Sat, Jul 06, 24' | w-111 | w+1.5 | u9 | ||
Sat, Jul 06, 24' | w-212 | w-1.5 | o7.5 | ||
Fri, Jul 05, 24' | l-116 | l-1.5 | o8.5 | ||
Thu, Jul 04, 24' | l-206 | l-1.5 | o9 | ||
Wed, Jul 03, 24' | w-191 | l-1.5 | o9 | ||
Sun, Jun 30, 24' | l-119 | l-1.5 | o8.5 | ||
Sat, Jun 29, 24' | w-201 | w-1.5 | o7 | ||
Sat, Jun 29, 24' | l+110 | l+1.5 | o7.5 | ||
Thu, Jun 27, 24' | w-176 | w-1.5 | u8.5 | ||
Wed, Jun 26, 24' | w-224 | l-1.5 | u9.5 | ||
Tue, Jun 25, 24' | w-117 | w-1.5 | u7.5 | ||
Sun, Jun 23, 24' | w-407 | w-1.5 | o8.5 | ||
Sat, Jun 22, 24' | l-183 | l-1.5 | u8.5 | ||
Thu, Jun 20, 24' | w-216 | w-1.5 | u12 | ||
Thu, Jun 20, 24' | l-202 | l-1.5 | o10.5 | ||
Wed, Jun 19, 24' | w-193 | w-1.5 | o11 | ||
Tue, Jun 18, 24' | w-168 | w-1.5 | o12 | ||
Sun, Jun 16, 24' | w-264 | w-1.5 | u8 | ||
Sun, Jun 16, 24' | l-242 | l-1.5 | o7.5 | ||
Sat, Jun 15, 24' | w-152 | l-1.5 | u7.5 | ||
Fri, Jun 14, 24' | l-189 | l-1.5 | u8.5 | ||
Thu, Jun 13, 24' | l-170 | l-1.5 | u8.5 | ||
Wed, Jun 12, 24' | w-167 | w-1.5 | o8.5 | ||
Sun, Jun 09, 24' | l-133 | l-1.5 | o7 | ||
Sat, Jun 08, 24' | w-104 | w-1.5 | o8.5 | ||
Fri, Jun 07, 24' | w-155 | l-1.5 | u8.5 | ||
Thu, Jun 06, 24' | w-178 | w-1.5 | o9 | ||
Wed, Jun 05, 24' | l-101 | l-1.5 | o8.5 | ||
Tue, Jun 04, 24' | l-192 | l-1.5 | u8 | ||
Sun, Jun 02, 24' | w-263 | w-1.5 | u8.5 | ||
Sun, Jun 02, 24' | w-317 | w-1.5 | u7.5 | ||
Sat, Jun 01, 24' | l-350 | l-1.5 | u8.5 | ||
Wed, May 29, 24' | w-121 | w-1.5 | o8.5 | ||
Tue, May 28, 24' | w-123 | w-1.5 | u8.5 | ||
Tue, May 28, 24' | w-200 | w-1.5 | u7.5 | ||
Sun, May 26, 24' | l-212 | l-1.5 | u9 | ||
Sat, May 25, 24' | l-149 | l-1.5 | u9.5 | ||
Fri, May 24, 24' | l-158 | l-1.5 | o10.5 | ||
Thu, May 23, 24' | l-318 | l-1.5 | u8 | ||
Wed, May 22, 24' | l-166 | l-1.5 | o8.5 | ||
Tue, May 21, 24' | w-254 | w-1.5 | o8 | ||
Sun, May 19, 24' | w-174 | l-1.5 | u8 | ||
Sun, May 19, 24' | w-202 | w-1.5 | u8 | ||
Sat, May 18, 24' | w-194 | w-1.5 | o8.5 | ||
Fri, May 17, 24' | l-311 | l-1.5 | o7.5 | ||
Thu, May 16, 24' | l-143 | l-1.5 | u8 | ||
Wed, May 15, 24' | w-186 | w-1.5 | o8.5 | ||
Tue, May 14, 24' | w-221 | w-1.5 | o7.5 | ||
Sun, May 12, 24' | l-109 | l-1.5 | u7.5 | ||
Sun, May 12, 24' | w-148 | w-1.5 | u9.5 | ||
Sat, May 11, 24' | l-185 | l-1.5 | u7.5 | ||
Wed, May 08, 24' | w-267 | w-1.5 | u9 | ||
Wed, May 08, 24' | w-336 | w-1.5 | o7.5 | ||
Tue, May 07, 24' | w-346 | w-1.5 | o8.5 | ||
Sun, May 05, 24' | w+128 | w+1.5 | u8.5 | ||
Sun, May 05, 24' | w-195 | w-1.5 | o8.5 | ||
Sat, May 04, 24' | w-114 | w+1.5 | u9 | ||
Thu, May 02, 24' | w-144 | w-1.5 | u8.5 | ||
Wed, May 01, 24' | l-114 | l-1.5 | u9.5 | ||
Tue, Apr 30, 24' | w-139 | w-1.5 | o10.5 | ||
Sun, Apr 28, 24' | l-107 | l-1.5 | u8.5 | ||
Sat, Apr 27, 24' | w-149 | w-1.5 | u7.5 | ||
Fri, Apr 26, 24' | w-126 | w-1.5 | o9 | ||
Thu, Apr 25, 24' | w-183 | l-1.5 | u7.5 | ||
Wed, Apr 24, 24' | w-184 | w-1.5 | o9.5 | ||
Tue, Apr 23, 24' | w-229 | w-1.5 | u10 | ||
Sun, Apr 21, 24' | w-265 | w-1.5 | o9 | ||
Sat, Apr 20, 24' | l-177 | l-1.5 | o9.5 | ||
Sat, Apr 20, 24' | l-205 | l-1.5 | o8.5 | ||
Wed, Apr 17, 24' | l-235 | l-1.5 | u10 | ||
Wed, Apr 17, 24' | w-294 | w-1.5 | u9.5 | ||
Tue, Apr 16, 24' | l-422 | l-1.5 | o8.5 | ||
Sun, Apr 14, 24' | l-164 | l-1.5 | o8.5 | ||
Sun, Apr 14, 24' | w-212 | w-1.5 | u8.5 | ||
Sat, Apr 13, 24' | l-203 | l-1.5 | o8 | ||
Wed, Apr 10, 24' | l-177 | l-1.5 | u8.5 | ||
Tue, Apr 09, 24' | w-185 | w-1.5 | o8 | ||
Mon, Apr 08, 24' | w-134 | w-1.5 | u8.5 | ||
Sun, Apr 07, 24' | l-119 | l-1.5 | o8.5 | ||
Sat, Apr 06, 24' | w-154 | w-1.5 | u8 | ||
Fri, Apr 05, 24' | l-188 | l-1.5 | o7.5 | ||
Thu, Apr 04, 24' | w-245 | l-1.5 | o8.5 | ||
Wed, Apr 03, 24' | w-149 | l-1.5 | o8.5 | ||
Tue, Apr 02, 24' | w-221 | w-1.5 | o8.5 | ||
Sun, Mar 31, 24' | w-171 | l-1.5 | o8.5 | ||
Sun, Mar 31, 24' | l-241 | l-1.5 | o8.5 | ||
Sat, Mar 30, 24' | w-238 | w-1.5 | o8.5 | ||
Thu, Mar 28, 24' | w-264 | w-1.5 | u8.5 | ||
Thu, Mar 21, 24' | l-195 | l-1.5 | o8.5 | ||
Wed, Mar 20, 24' | w-191 | w-1.5 | u8.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Wed, Mar 27, 24' | l-142 | l-1.5 | u9 | ||
Tue, Mar 26, 24' | l-200 | l-1.5 | u9 | ||
Sun, Mar 24, 24' | w-200 | w-1.5 | u9.5 | ||
Wed, Mar 13, 24' | l-210 | l-1.5 | u13 | ||
Tue, Mar 12, 24' | w-222 | w-1.5 | u11.5 | ||
Mon, Mar 11, 24' | l-102 | l+1.5 | u10 | ||
Sun, Mar 10, 24' | w-241 | w-1.5 | o11.5 | ||
Sat, Mar 09, 24' | w-222 | w-1.5 | u11.5 | ||
Wed, Mar 06, 24' | w-203 | w-1.5 | o10.5 | ||
Wed, Mar 06, 24' | l-229 | l-1.5 | u10.5 | ||
Sun, Mar 03, 24' | w-266 | w-2.5 | u11.5 | ||
Sat, Mar 02, 24' | - - | - - | - - | ||
Sat, Mar 02, 24' | - - | - - | - - | ||
Sat, Mar 02, 24' | w-200 | w-1.5 | P10 | ||
Fri, Mar 01, 24' | l-136 | l-1.5 | u10.5 | ||
Wed, Feb 28, 24' | l-132 | l-1.5 | P10 | ||
Tue, Feb 27, 24' | w-285 | w-1.5 | o10.5 | ||
Mon, Feb 26, 24' | w-196 | w-1.5 | o11 | ||
Sun, Feb 25, 24' | w-251 | w-1.5 | u10.5 | ||
Sat, Feb 24, 24' | p-148 | l-1.5 | o10.5 | ||
Fri, Feb 23, 24' | w-164 | w-1.5 | u9.5 | ||
Thu, Feb 22, 24' | w-107 | - - | o10 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game