Detroit Tigers 2025Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 11, 25' | l-118 | l-1.5 | u5.5 | ||
Wed, Oct 08, 25' | w-108 | w+1.5 | o8.5 | ||
Tue, Oct 07, 25' | l+116 | l+1.5 | o7.5 | ||
Mon, Oct 06, 25' | l-151 | l-1.5 | u6 | ||
Sun, Oct 05, 25' | w+166 | w+1.5 | u7 | ||
Thu, Oct 02, 25' | w+113 | w+1.5 | o7 | ||
Wed, Oct 01, 25' | l+116 | l+1.5 | P7 | ||
Tue, Sep 30, 25' | w-170 | l-1.5 | u6 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Sep 28, 25' | l-110 | l-1.5 | u9 | ||
Sat, Sep 27, 25' | w-101 | l-1.5 | u8.5 | ||
Fri, Sep 26, 25' | l+103 | w+1.5 | u9 | ||
Thu, Sep 25, 25' | w+135 | w+1.5 | u7.5 | ||
Wed, Sep 24, 25' | l+120 | l+1.5 | u7.5 | ||
Tue, Sep 23, 25' | l-157 | l-1.5 | o6.5 | ||
Sun, Sep 21, 25' | l-118 | l+1.5 | u8.5 | ||
Sat, Sep 20, 25' | l-122 | l-1.5 | o9 | ||
Fri, Sep 19, 25' | l-117 | l-1.5 | o9 | ||
Thu, Sep 18, 25' | l-236 | l-1.5 | u7 | ||
Wed, Sep 17, 25' | l-144 | l-1.5 | u8 | ||
Tue, Sep 16, 25' | l-139 | l-1.5 | o8 | ||
Sun, Sep 14, 25' | w-133 | w-1.5 | u9 | ||
Sat, Sep 13, 25' | l-132 | l-1.5 | o8.5 | ||
Fri, Sep 12, 25' | l-199 | l-1.5 | o6.5 | ||
Thu, Sep 11, 25' | l+140 | l+1.5 | o8.5 | ||
Wed, Sep 10, 25' | w+144 | w+1.5 | o8 | ||
Tue, Sep 09, 25' | w+134 | w+1.5 | o8.5 | ||
Sun, Sep 07, 25' | l-178 | l-1.5 | o9 | ||
Sat, Sep 06, 25' | w-307 | w-1.5 | u7.5 | ||
Fri, Sep 05, 25' | l-191 | l-1.5 | o8.5 | ||
Wed, Sep 03, 25' | w-102 | w+1.5 | u9 | ||
Tue, Sep 02, 25' | l+110 | l+1.5 | o9 | ||
Mon, Sep 01, 25' | l-103 | l+1.5 | o9 | ||
Sun, Aug 31, 25' | w-172 | w-1.5 | u7 | ||
Sat, Aug 30, 25' | l-121 | l-1.5 | u9 | ||
Sat, Aug 30, 25' | w+102 | w+1.5 | u9 | ||
Thu, Aug 28, 25' | l-129 | l-1.5 | u10.5 | ||
Wed, Aug 27, 25' | l-129 | l-1.5 | o11 | ||
Tue, Aug 26, 25' | l-213 | l-1.5 | o9 | ||
Sun, Aug 24, 25' | l-150 | l-1.5 | o8 | ||
Sat, Aug 23, 25' | w-123 | w-1.5 | u8.5 | ||
Fri, Aug 22, 25' | w-159 | w-1.5 | o8.5 | ||
Wed, Aug 20, 25' | w-103 | w+1.5 | o8.5 | ||
Tue, Aug 19, 25' | w-157 | l-1.5 | u7.5 | ||
Mon, Aug 18, 25' | w-153 | w-1.5 | o8.5 | ||
Sun, Aug 17, 25' | l-122 | l-1.5 | P9 | ||
Sat, Aug 16, 25' | w-107 | w-1.5 | o8.5 | ||
Sat, Aug 16, 25' | w-131 | w-1.5 | u9.5 | ||
Thu, Aug 14, 25' | w-201 | l-1.5 | u7.5 | ||
Wed, Aug 13, 25' | w-141 | l-1.5 | u8.5 | ||
Tue, Aug 12, 25' | l-174 | l-1.5 | o8.5 | ||
Mon, Aug 11, 25' | w-146 | l-1.5 | u9 | ||
Sun, Aug 10, 25' | w-181 | w-1.5 | o9.5 | ||
Sat, Aug 09, 25' | l-134 | l-1.5 | o8.5 | ||
Fri, Aug 08, 25' | w-286 | l-1.5 | o7.5 | ||
Wed, Aug 06, 25' | l-200 | l-1.5 | o9 | ||
Tue, Aug 05, 25' | l-141 | l-1.5 | o8 | ||
Mon, Aug 04, 25' | w-188 | w-1.5 | o8.5 | ||
Sun, Aug 03, 25' | l+153 | l+1.5 | u8.5 | ||
Sat, Aug 02, 25' | w-101 | w-1.5 | o6.5 | ||
Fri, Aug 01, 25' | l+127 | w+1.5 | o7.5 | ||
Wed, Jul 30, 25' | w-130 | w-1.5 | P9 | ||
Tue, Jul 29, 25' | w-157 | w-1.5 | o8.5 | ||
Mon, Jul 28, 25' | w-131 | w-1.5 | u8.5 | ||
Sun, Jul 27, 25' | w-116 | w+1.5 | o8.5 | ||
Sat, Jul 26, 25' | l-175 | l-1.5 | P7 | ||
Fri, Jul 25, 25' | l-112 | l+1.5 | u9 | ||
Thu, Jul 24, 25' | l-138 | l-1.5 | o8.5 | ||
Wed, Jul 23, 25' | l-136 | l-1.5 | u9 | ||
Tue, Jul 22, 25' | l-135 | l-1.5 | o8 | ||
Mon, Jul 21, 25' | l+114 | l+1.5 | u7 | ||
Sun, Jul 20, 25' | w-180 | l-1.5 | u7 | ||
Sat, Jul 19, 25' | l+102 | l-1.5 | u8.5 | ||
Sat, Jul 19, 25' | l-106 | l-1.5 | u8.5 | ||
Sun, Jul 13, 25' | l-110 | l+1.5 | o8 | ||
Sat, Jul 12, 25' | l-112 | l+1.5 | o8 | ||
Fri, Jul 11, 25' | l-279 | l-1.5 | o7 | ||
Wed, Jul 09, 25' | l-147 | l-1.5 | o8 | ||
Tue, Jul 08, 25' | w-124 | w-1.5 | u8 | ||
Mon, Jul 07, 25' | w-106 | w+1.5 | u8.5 | ||
Sun, Jul 06, 25' | w-226 | w-1.5 | o7.5 | ||
Sat, Jul 05, 25' | w-140 | l-1.5 | u9 | ||
Fri, Jul 04, 25' | w-125 | l-1.5 | u8 | ||
Thu, Jul 03, 25' | l-137 | l-1.5 | o9.5 | ||
Wed, Jul 02, 25' | l-106 | l-1.5 | o8 | ||
Wed, Jul 02, 25' | w-153 | w-1.5 | o9 | ||
Sun, Jun 29, 25' | w-300 | w-1.5 | u7.5 | ||
Sat, Jun 28, 25' | w-159 | w-1.5 | o9 | ||
Fri, Jun 27, 25' | l-141 | l-1.5 | u9 | ||
Thu, Jun 26, 25' | w-154 | w-1.5 | u8.5 | ||
Wed, Jun 25, 25' | l-183 | l-1.5 | u8.5 | ||
Tue, Jun 24, 25' | w-343 | w-1.5 | o7.5 | ||
Sun, Jun 22, 25' | w-108 | w-1.5 | o8 | ||
Sat, Jun 21, 25' | l+108 | l+1.5 | o8 | ||
Fri, Jun 20, 25' | l-108 | l-1.5 | o8 | ||
Thu, Jun 19, 25' | l+109 | l+1.5 | o7 | ||
Thu, Jun 19, 25' | w-351 | w-1.5 | o7 | ||
Tue, Jun 17, 25' | w-202 | w-1.5 | o8 | ||
Sun, Jun 15, 25' | l-186 | l-1.5 | o8.5 | ||
Sat, Jun 14, 25' | l-189 | l-1.5 | o8 | ||
Fri, Jun 13, 25' | w-135 | w-1.5 | o8 | ||
Thu, Jun 12, 25' | w-198 | w-1.5 | u7.5 | ||
Wed, Jun 11, 25' | l+116 | l+1.5 | o9 | ||
Tue, Jun 10, 25' | w+112 | w+1.5 | u9 | ||
Sun, Jun 08, 25' | w-120 | w+1.5 | u8.5 | ||
Sat, Jun 07, 25' | l+101 | l+1.5 | u8.5 | ||
Fri, Jun 06, 25' | w-196 | w-1.5 | u7 | ||
Thu, Jun 05, 25' | l-201 | l-1.5 | u8 | ||
Wed, Jun 04, 25' | w-200 | l-1.5 | o8 | ||
Tue, Jun 03, 25' | l-155 | l-1.5 | o8.5 | ||
Mon, Jun 02, 25' | w-244 | w-1.5 | o8.5 | ||
Sun, Jun 01, 25' | w+138 | w+1.5 | u8.5 | ||
Sat, May 31, 25' | l-182 | l-1.5 | u8 | ||
Sat, May 31, 25' | w-119 | w-1.5 | o8.5 | ||
Wed, May 28, 25' | w-112 | w+1.5 | u7.5 | ||
Tue, May 27, 25' | w+100 | w+1.5 | u7.5 | ||
Mon, May 26, 25' | w-111 | w+1.5 | u8.5 | ||
Sun, May 25, 25' | w-305 | w-1.5 | u7 | ||
Sat, May 24, 25' | l-144 | l-1.5 | o8 | ||
Fri, May 23, 25' | l-115 | l-1.5 | u8.5 | ||
Thu, May 22, 25' | l-129 | l-1.5 | u8 | ||
Wed, May 21, 25' | w-103 | w-1.5 | u9 | ||
Tue, May 20, 25' | w-177 | l-1.5 | o7.5 | ||
Mon, May 19, 25' | l+138 | l+1.5 | o8 | ||
Sun, May 18, 25' | w+106 | w+1.5 | u8.5 | ||
Sat, May 17, 25' | l-134 | l-1.5 | u8.5 | ||
Fri, May 16, 25' | w-120 | l-1.5 | P9 | ||
Wed, May 14, 25' | w-242 | l-1.5 | o7 | ||
Tue, May 13, 25' | w-121 | w+1.5 | o8.5 | ||
Mon, May 12, 25' | w-101 | w+1.5 | o8.5 | ||
Sun, May 11, 25' | l-118 | l+1.5 | P7 | ||
Sat, May 10, 25' | l+108 | l+1.5 | o7.5 | ||
Fri, May 09, 25' | w-292 | l-1.5 | u7.5 | ||
Thu, May 08, 25' | w-204 | w-1.5 | o11 | ||
Thu, May 08, 25' | w-173 | w-1.5 | o10 | ||
Thu, May 08, 25' | w-167 | w-1.5 | o10 | ||
Sun, May 04, 25' | w-172 | w-1.5 | o8.5 | ||
Sun, May 04, 25' | l-200 | l-1.5 | u8.5 | ||
Sat, May 03, 25' | w-190 | w-1.5 | o7.5 | ||
Fri, May 02, 25' | w-149 | w-1.5 | o8.5 | ||
Wed, Apr 30, 25' | w+104 | w+1.5 | o8 | ||
Wed, Apr 30, 25' | l-101 | l-1.5 | o8 | ||
Tue, Apr 29, 25' | l+105 | l-1.5 | o7.5 | ||
Sun, Apr 27, 25' | w-240 | w-1.5 | P7 | ||
Sat, Apr 26, 25' | w+102 | w+1.5 | u9 | ||
Sat, Apr 26, 25' | w-138 | l-1.5 | u8.5 | ||
Wed, Apr 23, 25' | w-164 | w-1.5 | u8.5 | ||
Tue, Apr 22, 25' | l-141 | l-1.5 | u7.5 | ||
Mon, Apr 21, 25' | w-145 | w-1.5 | o8.5 | ||
Sun, Apr 20, 25' | l-224 | l-1.5 | P7 | ||
Sat, Apr 19, 25' | w-130 | w-1.5 | u8 | ||
Fri, Apr 18, 25' | w+124 | w+1.5 | o7.5 | ||
Thu, Apr 17, 25' | w-152 | w-1.5 | u7.5 | ||
Wed, Apr 16, 25' | l+131 | l+1.5 | u8 | ||
Tue, Apr 15, 25' | l-110 | l-1.5 | u8 | ||
Mon, Apr 14, 25' | w-165 | w-1.5 | o7.5 | ||
Sun, Apr 13, 25' | l-103 | l-1.5 | u8.5 | ||
Sat, Apr 12, 25' | w+136 | w+1.5 | u8.5 | ||
Sat, Apr 12, 25' | w+101 | l-1.5 | o7.5 | ||
Wed, Apr 09, 25' | l+127 | w+1.5 | P7 | ||
Tue, Apr 08, 25' | w-166 | w-1.5 | u7.5 | ||
Mon, Apr 07, 25' | w+130 | w+1.5 | u8.5 | ||
Sun, Apr 06, 25' | w-175 | l-1.5 | u7.5 | ||
Sat, Apr 05, 25' | w-238 | w-1.5 | o7.5 | ||
Fri, Apr 04, 25' | w-247 | w-1.5 | o7 | ||
Wed, Apr 02, 25' | l-124 | l-1.5 | u6.5 | ||
Wed, Apr 02, 25' | w+149 | w+1.5 | u6.5 | ||
Tue, Apr 01, 25' | w+101 | w+1.5 | o7.5 | ||
Sun, Mar 30, 25' | l+167 | l+1.5 | o7.5 | ||
Sat, Mar 29, 25' | l+187 | l+1.5 | o7 | ||
Thu, Mar 27, 25' | l+143 | w+1.5 | o6.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Mar 26, 25' | l+110 | w+1.5 | u7.5 | ||
Tue, Mar 25, 25' | l+160 | l+1.5 | o7 | ||
Sun, Mar 23, 25' | l+164 | l+1.5 | u7.5 | ||
Sat, Mar 22, 25' | p-178 | l-1.5 | u6.5 | ||
Fri, Mar 21, 25' | - - | - - | - - | ||
Fri, Mar 21, 25' | - - | - - | - - | ||
Wed, Mar 19, 25' | l+144 | l+1.5 | o8.5 | ||
Tue, Mar 18, 25' | w+135 | w+1.5 | o7.5 | ||
Mon, Mar 17, 25' | - - | - - | - - | ||
Sun, Mar 16, 25' | - - | - - | - - | ||
Sat, Mar 15, 25' | p+118 | w+1.5 | u8.5 | ||
Fri, Mar 14, 25' | p+115 | w+1.5 | o8.5 | ||
Thu, Mar 13, 25' | l-113 | l-1.5 | o8.5 | ||
Wed, Mar 12, 25' | w-116 | w-1.5 | u7.5 | ||
Tue, Mar 11, 25' | w+136 | w+1.5 | u8 | ||
Mon, Mar 10, 25' | l-101 | l+1.5 | u12.5 | ||
Sun, Mar 09, 25' | w-207 | w-1.5 | u9.5 | ||
Sat, Mar 08, 25' | - - | - - | - - | ||
Fri, Mar 07, 25' | w-143 | w-1.5 | o8 | ||
Wed, Mar 05, 25' | w-141 | w-1.5 | o10.5 | ||
Tue, Mar 04, 25' | l+115 | l+1.5 | u9.5 | ||
Mon, Mar 03, 25' | l-132 | l-1.5 | o7 | ||
Sun, Mar 02, 25' | w+109 | w+1.5 | o7.5 | ||
Sat, Mar 01, 25' | w-166 | l-1.5 | u7.5 | ||
Fri, Feb 28, 25' | - - | - - | - - | ||
Thu, Feb 27, 25' | - - | - - | - - | ||
Thu, Feb 27, 25' | - - | - - | - - | ||
Wed, Feb 26, 25' | l-166 | l-1.5 | u8.5 | ||
Tue, Feb 25, 25' | l+125 | w+1.5 | o10.5 | ||
Sun, Feb 23, 25' | w+135 | w+1.5 | u9.5 | ||
Sat, Feb 22, 25' | w-127 | l-1.5 | o8.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game