Colorado Rockies 2025Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Today | l+196 | l+1.5 | o11.5 | ||
Yesterday | l+179 | l+1.5 | o12 | ||
Sun, Aug 03 | l+131 | l+1.5 | o11 | ||
Sat, Aug 02 | w+197 | w+1.5 | o10 | ||
Sat, Aug 02 | w+117 | w+1.5 | o11.5 | ||
Wed, Jul 30 | l+152 | l+1.5 | u8 | ||
Tue, Jul 29 | l+162 | l+1.5 | o8.5 | ||
Mon, Jul 28 | w+237 | w+1.5 | o9 | ||
Sun, Jul 27 | l+175 | l+1.5 | u9.5 | ||
Sat, Jul 26 | l+212 | l+1.5 | o9.5 | ||
Fri, Jul 25 | w+166 | w+1.5 | o9 | ||
Wed, Jul 23 | w+159 | w+1.5 | u11 | ||
Wed, Jul 23 | w+139 | w+1.5 | P12 | ||
Tue, Jul 22 | l+149 | l+1.5 | u11.5 | ||
Sun, Jul 20 | l+208 | l+1.5 | u10.5 | ||
Sun, Jul 20 | w+165 | w+1.5 | o12 | ||
Sat, Jul 19 | w+148 | w+1.5 | u10.5 | ||
Sun, Jul 13 | l+209 | l+1.5 | u9.5 | ||
Sat, Jul 12 | l+239 | w+1.5 | u10.5 | ||
Fri, Jul 11 | w+209 | w+1.5 | u9.5 | ||
Wed, Jul 09 | l+271 | l+1.5 | o9 | ||
Tue, Jul 08 | l+234 | l+1.5 | o8.5 | ||
Mon, Jul 07 | l+212 | l+1.5 | o10.5 | ||
Sun, Jul 06 | w+100 | w+1.5 | u11 | ||
Sun, Jul 06 | l-141 | l-1.5 | o11 | ||
Sat, Jul 05 | l+103 | w+1.5 | u11 | ||
Thu, Jul 03 | w+159 | w+1.5 | o11 | ||
Thu, Jul 03 | l+226 | l+1.5 | u11 | ||
Wed, Jul 02 | l+124 | w+1.5 | u11.5 | ||
Sun, Jun 29 | w+206 | w+1.5 | u8.5 | ||
Sat, Jun 28 | l+244 | l+1.5 | u8.5 | ||
Sat, Jun 28 | l+181 | l+1.5 | o8.5 | ||
Thu, Jun 26 | l+236 | l+1.5 | u12.5 | ||
Thu, Jun 26 | l+259 | l+1.5 | u11 | ||
Wed, Jun 25 | l+216 | l+1.5 | o11.5 | ||
Sun, Jun 22 | w+146 | w+1.5 | u12 | ||
Sun, Jun 22 | l+172 | l+1.5 | u12.5 | ||
Sat, Jun 21 | l+137 | l+1.5 | o11.5 | ||
Thu, Jun 19 | l+142 | w+1.5 | u10 | ||
Wed, Jun 18 | w+133 | w+1.5 | u9.5 | ||
Tue, Jun 17 | w+163 | w+1.5 | o9 | ||
Mon, Jun 16 | w+143 | w+1.5 | o8.5 | ||
Sun, Jun 15 | w+280 | w+1.5 | o9 | ||
Sat, Jun 14 | l+285 | l+1.5 | u8.5 | ||
Fri, Jun 13 | l+296 | l+1.5 | o8.5 | ||
Thu, Jun 12 | w+170 | w+1.5 | o11 | ||
Thu, Jun 12 | l+164 | l+1.5 | o10.5 | ||
Wed, Jun 11 | l+172 | w+1.5 | P11 | ||
Sun, Jun 08 | l+225 | l+1.5 | o10.5 | ||
Sun, Jun 08 | l+232 | l+1.5 | u11 | ||
Sat, Jun 07 | l+229 | l+1.5 | u10.5 | ||
Wed, Jun 04 | w+132 | w+1.5 | u8.5 | ||
Tue, Jun 03 | w+148 | w+1.5 | u8.5 | ||
Mon, Jun 02 | w+176 | w+1.5 | o8 | ||
Sun, Jun 01 | l+323 | l+1.5 | u8.5 | ||
Sat, May 31 | l+288 | l+1.5 | o8.5 | ||
Fri, May 30 | l+260 | l+1.5 | u8 | ||
Thu, May 29 | l+291 | w+1.5 | u7.5 | ||
Wed, May 28 | l+271 | w+1.5 | P7 | ||
Mon, May 26 | l+291 | l+1.5 | u7.5 | ||
Sun, May 25 | l+237 | w+1.5 | u10.5 | ||
Sat, May 24 | l+267 | l+1.5 | o10.5 | ||
Sat, May 24 | w+246 | w+1.5 | u11.5 | ||
Thu, May 22 | l+234 | l+1.5 | u11.5 | ||
Thu, May 22 | l+168 | l+1.5 | o11.5 | ||
Wed, May 21 | l+230 | l+1.5 | u11.5 | ||
Tue, May 20 | l+202 | l+1.5 | o10 | ||
Sun, May 18 | l+252 | w+1.5 | u9 | ||
Sun, May 18 | w+310 | w+1.5 | o10 | ||
Sat, May 17 | l+310 | l+1.5 | u9 | ||
Thu, May 15 | l+198 | l+1.5 | o9 | ||
Wed, May 14 | l+194 | l+1.5 | u8.5 | ||
Tue, May 13 | l+219 | w+1.5 | u8.5 | ||
Sun, May 11 | w+262 | w+1.5 | o11.5 | ||
Sun, May 11 | l+205 | l+1.5 | o12 | ||
Sat, May 10 | l+156 | l+1.5 | o11.5 | ||
Thu, May 08 | l+172 | l+1.5 | o11 | ||
Thu, May 08 | l+145 | l+1.5 | o10 | ||
Thu, May 08 | l+142 | l+1.5 | o10 | ||
Sun, May 04 | l+328 | l+1.5 | o7.5 | ||
Sat, May 03 | l+239 | l+1.5 | o8.5 | ||
Sat, May 03 | l+238 | l+1.5 | u8 | ||
Fri, May 02 | w+230 | w+1.5 | u7.5 | ||
Wed, Apr 30 | w+234 | w+1.5 | u10 | ||
Wed, Apr 30 | l+175 | l+1.5 | u11 | ||
Tue, Apr 29 | l+149 | l+1.5 | u10.5 | ||
Sun, Apr 27 | l+135 | l+1.5 | u11.5 | ||
Sat, Apr 26 | l+173 | l+1.5 | u10.5 | ||
Sat, Apr 26 | l+114 | w+1.5 | o9 | ||
Thu, Apr 24 | l+165 | l+1.5 | u9 | ||
Thu, Apr 24 | l+240 | l+1.5 | o8 | ||
Tue, Apr 22 | l+208 | w+1.5 | u8.5 | ||
Mon, Apr 21 | w-101 | w+1.5 | u11 | ||
Sun, Apr 20 | l-109 | w+1.5 | u10.5 | ||
Sat, Apr 19 | l+117 | w+1.5 | o9.5 | ||
Thu, Apr 17 | l+261 | w+1.5 | o8.5 | ||
Wed, Apr 16 | l+248 | l+1.5 | u8.5 | ||
Tue, Apr 15 | l+293 | l+1.5 | u8.5 | ||
Sun, Apr 13 | l+205 | l+1.5 | u7 | ||
Sun, Apr 13 | l+145 | l+1.5 | u8 | ||
Sat, Apr 12 | l+184 | l+1.5 | o7.5 | ||
Thu, Apr 10 | w+111 | w+1.5 | u10.5 | ||
Thu, Apr 10 | l+124 | l+1.5 | o10.5 | ||
Wed, Apr 09 | l+138 | l+1.5 | u9.5 | ||
Sun, Apr 06 | w-123 | w-1.5 | o10.5 | ||
Sun, Apr 06 | l-109 | l+1.5 | o9.5 | ||
Fri, Apr 04 | l-103 | l+1.5 | P9 | ||
Thu, Apr 03 | l+181 | l+1.5 | u10 | ||
Wed, Apr 02 | l+271 | l+1.5 | u7 | ||
Mon, Mar 31 | l+254 | l+1.5 | u9 | ||
Sun, Mar 30 | l+158 | l+1.5 | o7.5 | ||
Sat, Mar 29 | w+161 | w+1.5 | u8.5 | ||
Fri, Mar 28 | l+176 | w+1.5 | u8 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Tue, Mar 25 | l+132 | l+1.5 | u8.5 | ||
Mon, Mar 24 | l-103 | l+1.5 | u11 | ||
Sun, Mar 23 | - - | - - | - - | ||
Sat, Mar 22 | - - | - - | - - | ||
Sat, Mar 22 | - - | - - | - - | ||
Fri, Mar 21 | - - | - - | - - | ||
Fri, Mar 21 | - - | - - | - - | ||
Wed, Mar 19 | l+139 | w+1.5 | u12 | ||
Wed, Mar 19 | - - | - - | - - | ||
Sun, Mar 16 | l-111 | l+1.5 | o10 | ||
Sat, Mar 15 | - - | - - | - - | ||
Sat, Mar 15 | - - | - - | - - | ||
Thu, Mar 13 | w-131 | w-1.5 | u13.5 | ||
Wed, Mar 12 | w-154 | w-1.5 | o11 | ||
Tue, Mar 11 | l+141 | l+1.5 | u14 | ||
Mon, Mar 10 | - - | - - | - - | ||
Mon, Mar 10 | - - | - - | - - | ||
Sun, Mar 09 | l+146 | l+1.5 | u11 | ||
Sat, Mar 08 | - - | - - | - - | ||
Wed, Mar 05 | w+122 | w+1.5 | u11 | ||
Tue, Mar 04 | - - | - - | - - | ||
Mon, Mar 03 | w+137 | w+1.5 | u12.5 | ||
Sun, Mar 02 | w-118 | w+1.5 | u10.5 | ||
Sat, Mar 01 | l+130 | l+1.5 | u15.5 | ||
Fri, Feb 28 | l+131 | l+1.5 | u10.5 | ||
Thu, Feb 27 | w+104 | w+1.5 | u11 | ||
Wed, Feb 26 | w+130 | w+1.5 | o10.5 | ||
Tue, Feb 25 | w-148 | w-1.5 | o10 | ||
Mon, Feb 24 | - - | - - | - - | ||
Sun, Feb 23 | - - | - - | - - | ||
Sun, Feb 23 | - - | - - | - - | ||
Sat, Feb 22 | w+120 | w+1.5 | o10.5 | ||
Fri, Feb 21 | w+148 | w+1.5 | o10.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
TOR
AWAY TEAM
LIVE
/ SNET3
1
COL
HOME TEAM
B:
S:
O:
1 | 2 | 3 | R | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | 3 | 4 | 0 | |
– | – | – | – | – | – | – | – | – | 1 | 3 | 0 |
Coors Field
6 Picks
-173
-106
+145
-116
TOR
66-48
AWAY TEAM
12:40 AM UTC / SNET
Today10
Final
4
COL
30-82
HOME TEAM
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Coors Field
2 Picks
66-48
30-82