Chicago Cubs 2025Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Today | l-185 | l-1.5 | u7.5 | ||
Yesterday | l-134 | l-1.5 | u7 | ||
Sun, Aug 03 | w-187 | w-1.5 | P8 | ||
Sat, Aug 02 | l-237 | l-1.5 | u7.5 | ||
Fri, Aug 01 | w-153 | l-1.5 | u7 | ||
Wed, Jul 30 | w+106 | w+1.5 | o7 | ||
Tue, Jul 29 | l+108 | l+1.5 | o8.5 | ||
Mon, Jul 28 | l-115 | l-1.5 | o7.5 | ||
Sun, Jul 27 | w-174 | l-1.5 | o8.5 | ||
Sat, Jul 26 | w-187 | w-1.5 | u9 | ||
Fri, Jul 25 | l-184 | l-1.5 | o8 | ||
Wed, Jul 23 | l-175 | l-1.5 | o9.5 | ||
Wed, Jul 23 | w-253 | w-1.5 | u9 | ||
Tue, Jul 22 | l-152 | l-1.5 | o7 | ||
Sun, Jul 20 | l+116 | l+1.5 | o6.5 | ||
Sat, Jul 19 | w-152 | w-1.5 | u9 | ||
Fri, Jul 18 | w-136 | w-1.5 | u7.5 | ||
Sun, Jul 13 | w+109 | w+1.5 | u9 | ||
Sat, Jul 12 | w+135 | w+1.5 | u8 | ||
Fri, Jul 11 | l+144 | l+1.5 | o9 | ||
Thu, Jul 10 | w-118 | w-1.5 | u9.5 | ||
Wed, Jul 09 | l-106 | l-1.5 | u9.5 | ||
Tue, Jul 08 | l-133 | l-1.5 | u9.5 | ||
Sun, Jul 06 | w-223 | w-1.5 | o7 | ||
Sat, Jul 05 | l-162 | l-1.5 | o11.5 | ||
Fri, Jul 04 | w-152 | w-1.5 | o9.5 | ||
Fri, Jul 04 | w-135 | l-1.5 | u8.5 | ||
Thu, Jul 03 | w-164 | l-1.5 | o8 | ||
Wed, Jul 02 | w-200 | w-1.5 | u8.5 | ||
Sun, Jun 29 | l+112 | l+1.5 | u7.5 | ||
Sat, Jun 28 | w-105 | w-1.5 | o8 | ||
Sat, Jun 28 | l+101 | l-1.5 | o8 | ||
Thu, Jun 26 | w-135 | w-1.5 | u9 | ||
Wed, Jun 25 | w-156 | w-1.5 | u8.5 | ||
Tue, Jun 24 | l-112 | l-1.5 | o9 | ||
Mon, Jun 23 | l-120 | l-1.5 | o9 | ||
Sun, Jun 22 | l+106 | l+1.5 | o11.5 | ||
Sat, Jun 21 | w-172 | w-1.5 | o12.5 | ||
Fri, Jun 20 | l-141 | l-1.5 | o10 | ||
Thu, Jun 19 | l-128 | l-1.5 | o8.5 | ||
Wed, Jun 18 | w-155 | w-1.5 | u9.5 | ||
Sun, Jun 15 | w-149 | l-1.5 | u7 | ||
Sat, Jun 14 | w-230 | l-1.5 | u7 | ||
Fri, Jun 13 | l-115 | w+1.5 | u6.5 | ||
Fri, Jun 13 | w-206 | l-1.5 | u7.5 | ||
Wed, Jun 11 | l-107 | l-1.5 | P9 | ||
Tue, Jun 10 | w-110 | w-1.5 | o9.5 | ||
Mon, Jun 09 | l+108 | w+1.5 | u7.5 | ||
Sun, Jun 08 | l+102 | l-1.5 | u8.5 | ||
Sat, Jun 07 | w-119 | w-1.5 | u8.5 | ||
Fri, Jun 06 | l+165 | l+1.5 | u7 | ||
Thu, Jun 05 | w-153 | w-1.5 | u9.5 | ||
Wed, Jun 04 | l-138 | l-1.5 | u8 | ||
Tue, Jun 03 | w-142 | w-1.5 | o9 | ||
Sun, Jun 01 | w-158 | w-1.5 | o7 | ||
Sat, May 31 | w-178 | w-1.5 | u7 | ||
Fri, May 30 | l-163 | l-1.5 | u9 | ||
Thu, May 29 | w-357 | l-1.5 | u7.5 | ||
Wed, May 28 | w-330 | l-1.5 | P7 | ||
Mon, May 26 | w-361 | w-1.5 | u7.5 | ||
Sun, May 25 | w-133 | w-1.5 | o8.5 | ||
Sat, May 24 | l-114 | l-1.5 | o9 | ||
Fri, May 23 | w-114 | w-1.5 | o8.5 | ||
Wed, May 21 | w-151 | l-1.5 | u9 | ||
Tue, May 20 | w-144 | w-1.5 | o8.5 | ||
Mon, May 19 | l-163 | l-1.5 | o8.5 | ||
Sun, May 18 | w-267 | w-1.5 | o7.5 | ||
Sat, May 17 | w-308 | w-1.5 | P10 | ||
Fri, May 16 | w-225 | w-1.5 | o11.5 | ||
Wed, May 14 | l-212 | l-1.5 | u7.5 | ||
Tue, May 13 | w-250 | l-1.5 | o8 | ||
Mon, May 12 | w-267 | w-1.5 | u8 | ||
Sun, May 11 | l+110 | l+1.5 | P8 | ||
Sat, May 10 | w+139 | w+1.5 | o8.5 | ||
Fri, May 09 | l+119 | l+1.5 | o8 | ||
Wed, May 07 | l-165 | l-1.5 | u7.5 | ||
Tue, May 06 | l-151 | l-1.5 | o8 | ||
Mon, May 05 | w-175 | w-1.5 | o7.5 | ||
Sun, May 04 | l-114 | l-1.5 | u7.5 | ||
Sat, May 03 | w-116 | w-1.5 | u8.5 | ||
Sat, May 03 | w-123 | w-1.5 | o9 | ||
Thu, May 01 | w+107 | w+1.5 | o7.5 | ||
Wed, Apr 30 | l-178 | l-1.5 | u9 | ||
Tue, Apr 29 | w-151 | w-1.5 | o8.5 | ||
Sun, Apr 27 | l-126 | l-1.5 | u8 | ||
Sat, Apr 26 | l-103 | l+1.5 | o7 | ||
Fri, Apr 25 | w-158 | w-1.5 | u8 | ||
Wed, Apr 23 | w-130 | l-1.5 | o9 | ||
Tue, Apr 22 | w-102 | w+1.5 | o9 | ||
Sun, Apr 20 | l-141 | l-1.5 | u7.5 | ||
Sat, Apr 19 | w-125 | w-1.5 | o7.5 | ||
Fri, Apr 18 | w-106 | w+1.5 | o11.5 | ||
Wed, Apr 16 | l-105 | l-1.5 | u7.5 | ||
Wed, Apr 16 | w-154 | l-1.5 | u8.5 | ||
Tue, Apr 15 | l+124 | l+1.5 | o7.5 | ||
Sun, Apr 13 | w+195 | w+1.5 | u9 | ||
Sun, Apr 13 | w+156 | w+1.5 | o9 | ||
Sat, Apr 12 | l+151 | l+1.5 | u8.5 | ||
Wed, Apr 09 | l-172 | l-1.5 | o7.5 | ||
Tue, Apr 08 | w-159 | w-1.5 | o8 | ||
Mon, Apr 07 | w-130 | w-1.5 | o6 | ||
Sun, Apr 06 | l-138 | l-1.5 | o7.5 | ||
Sat, Apr 05 | w-116 | w+1.5 | o6.5 | ||
Fri, Apr 04 | w-171 | w-1.5 | u7 | ||
Wed, Apr 02 | w+103 | w-1.5 | o8.5 | ||
Wed, Apr 02 | w-132 | w-1.5 | o8 | ||
Tue, Apr 01 | w-147 | w-1.5 | o8.5 | ||
Sun, Mar 30 | l-106 | l-1.5 | o9 | ||
Sun, Mar 30 | w+102 | w+1.5 | u8.5 | ||
Sat, Mar 29 | l+127 | l+1.5 | P9 | ||
Fri, Mar 28 | w+105 | w+1.5 | o8.5 | ||
Wed, Mar 19 | l+125 | l+1.5 | o8 | ||
Tue, Mar 18 | l+127 | l+1.5 | u7.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Tue, Mar 25 | w-119 | w-1.5 | u11.5 | ||
Mon, Mar 24 | l+133 | l+1.5 | o10.5 | ||
Sun, Mar 23 | l+100 | l+1.5 | u10.5 | ||
Sat, Mar 22 | - - | - - | - - | ||
Fri, Mar 21 | l+105 | l+1.5 | u8.5 | ||
Tue, Mar 11 | l-185 | l-1.5 | o11.5 | ||
Mon, Mar 10 | - - | - - | - - | ||
Sun, Mar 09 | - - | - - | - - | ||
Sat, Mar 08 | w-145 | l-1.5 | o10.5 | ||
Fri, Mar 07 | l-144 | l-1.5 | o11.5 | ||
Tue, Mar 04 | - - | - - | - - | ||
Mon, Mar 03 | l+118 | l+1.5 | u12.5 | ||
Sun, Mar 02 | l-147 | l-1.5 | u10.5 | ||
Sun, Mar 02 | - - | - - | - - | ||
Sat, Mar 01 | - - | - - | - - | ||
Fri, Feb 28 | p+140 | w+1.5 | o10.5 | ||
Thu, Feb 27 | p-189 | l-1.5 | u10.5 | ||
Wed, Feb 26 | p+128 | w+1.5 | u10.5 | ||
Tue, Feb 25 | w-161 | w-1.5 | u10.5 | ||
Mon, Feb 24 | w+143 | w+1.5 | o10 | ||
Sun, Feb 23 | w-140 | l-1.5 | o10.5 | ||
Sat, Feb 22 | w-164 | w-1.5 | u10.5 | ||
Fri, Feb 21 | w-121 | w-1.5 | u10.5 | ||
Thu, Feb 20 | w+145 | w+1.5 | o8.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
CIN
AWAY TEAM
LIVE
/ MARQ0
3
CHC
HOME TEAM
B:
S:
O:
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – | – | 3 | 0 | 0 |
Wrigley Field
3 Picks
-200
+100
+164
-120
CIN
59-54
AWAY TEAM
12:05 AM UTC / TBS
Today5
Final
1
CHC
65-47
HOME TEAM
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wrigley Field
2 Picks
59-54
65-47